skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
24 Erwin Zapanza BUG 2 25.5 19 29 .655 9 10 .900 4 7 .571 51
11 Norman Penola BUG 2 23.0 11 20 .550 17 17 1.000 7 13 .538 46
2 Darlington Osazuwa DIS 2 21.0 17 37 .459 7 13 .538 1 14 .071 42
8 Noah K BUG 1 20.0 9 15 .600 1 4 .250 1 2 .500 20
10 Larry Chua BUG 2 20.0 13 27 .481 12 13 .923 2 7 .286 40
25 Daniel Mong TCB 1 18.0 6 13 .462 3 3 1.000 3 9 .333 18
18 Johnathan Harvey DIS 2 16.5 12 25 .480 1 2 .500 8 21 .381 33
3 Delly Thomas CLA 2 14.5 11 32 .344 5 6 .833 2 11 .182 29
77 Milad Gulam SCH 2 14.5 12 26 .462 1 2 .500 4 9 .444 29
7 Vadim Razenberg SCH 2 14.0 10 16 .625 8 10 .800 0 2 .000 28
0 Justin Bhangoo TCB 1 13.0 4 10 .400 5 6 .833 0 0 .000 13
35 Ramsey Aburaneh SCH 2 13.0 8 20 .400 6 6 1.000 4 14 .286 26
21 Tre Eli TCB 1 12.0 5 12 .417 2 3 .667 0 4 .000 12
9 Shaq St. Paul WLD 2 11.5 6 18 .333 6 8 .750 5 9 .556 23
16 Yosef Molakandov SCH 2 11.5 9 24 .375 1 1 1.000 4 18 .222 23
5 Tevin Goodridge DIS 2 10.0 7 13 .538 4 6 .667 2 6 .333 20
0 Yirenchi Dodi DIS 2 9.5 6 18 .333 6 8 .750 1 7 .143 19
23 Curtis Johnson DIS 2 9.0 6 13 .462 3 6 .500 3 9 .333 18
3 Anthony Hypolite WLD 2 9.0 5 20 .250 8 11 .727 0 4 .000 18
8 Brandon Chase SAV 2 8.5 6 14 .429 1 2 .500 4 10 .400 17
11 Ryan Michalski GTIME 1 8.0 3 9 .333 1 2 .500 1 4 .250 8
55 Ahmed Nasry GTIME 1 7.0 3 7 .429 1 2 .500 0 0 .000 7
32 Connor O'Rourke TCB 1 6.0 2 5 .400 0 0 .000 2 3 .667 6
10 Alex Narain GTIME 1 6.0 3 9 .333 0 0 .000 0 3 .000 6
3 Russell Lagman BUG 1 6.0 3 5 .600 0 0 .000 0 1 .000 6
7 Gary Drummond GTIME 1 6.0 1 5 .200 4 4 1.000 0 0 .000 6
9 Vince Kua WLD 2 6.0 6 12 .500 0 0 .000 0 2 .000 12
5 Ari Steriotis TCB 1 6.0 3 8 .375 0 0 .000 0 0 .000 6
4 Mark Hsu BUG 2 5.0 5 9 .556 0 2 .000 0 0 .000 10
00 Everett Murray BUG 2 4.5 3 5 .600 3 4 .750 0 1 .000 9

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Rebounds

 #  Name Team  GP  RPG  REB
2 Darlington Osazuwa DIS 2 11.5 23
11 Ryan Michalski GTIME 1 10.0 10
0 Justin Bhangoo TCB 1 10.0 10
3 Delly Thomas CLA 2 9.0 18
7 Vadim Razenberg SCH 2 8.5 17
55 Ahmed Nasry GTIME 1 8.0 8
21 Tre Eli TCB 1 8.0 8
11 Norman Penola BUG 2 7.0 14
8 Noah K BUG 1 7.0 7
32 Connor O'Rourke TCB 1 6.0 6
24 Erwin Zapanza BUG 2 6.0 12
4 Mark Hsu BUG 2 5.5 11
3 Clayton Weyrauch SCH 2 5.5 11
9 Shaq St. Paul WLD 2 5.5 11
3 Alex Hagoriles GTIME 1 5.0 5
3 Anthony Hypolite WLD 2 5.0 10
3 Phineas Mwabi DIS 2 5.0 10
90 Aaron Martin GTIME 1 5.0 5
77 Milad Gulam SCH 2 5.0 10
23 Curtis Johnson DIS 2 4.5 9
8 KJ Matezo SCH 2 4.5 9
8 Brandon Chase SAV 2 4.5 9
35 Ramsey Aburaneh SCH 2 4.5 9
16 Yosef Molakandov SCH 2 4.0 8
5 Ari Steriotis TCB 1 4.0 4
00 Everett Murray BUG 2 4.0 8
18 Johnathan Harvey DIS 2 4.0 8
25 Daniel Mong TCB 1 4.0 4
7 Gary Drummond GTIME 1 4.0 4
10 Larry Chua BUG 2 4.0 8

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
0 Yirenchi Dodi DIS 2 12 6.0 6 3.0 0 0.0 5 0
11 Norman Penola BUG 2 11 5.5 5 2.5 0 0.0 2 0
00 Everett Murray BUG 2 6 3.0 3 1.5 0 0.0 8 0
16 Yosef Molakandov SCH 2 6 3.0 3 1.5 0 0.0 1 0
9 Shaq St. Paul WLD 2 5 2.5 4 2.0 0 0.0 6 0
24 Erwin Zapanza BUG 2 5 2.5 4 2.0 0 0.0 3 0
3 Delly Thomas CLA 2 5 2.5 2 1.0 0 0.0 5 0
3 Clayton Weyrauch SCH 2 5 2.5 2 1.0 0 0.0 9 0
7 Vadim Razenberg SCH 2 4 2.0 2 1.0 5 2.5 4 0
5 Tevin Goodridge DIS 2 4 2.0 2 1.0 0 0.0 2 0
2 Darlington Osazuwa DIS 2 4 2.0 2 1.0 2 1.0 4 0
77 Milad Gulam SCH 2 4 2.0 1 0.5 0 0.0 3 0
0 Justin Bhangoo TCB 1 4 4.0 0 0.0 0 0.0 0 0
22 Azad Gulam SCH 2 3 1.5 1 0.5 0 0.0 1 0
3 Anthony Hypolite WLD 2 3 1.5 2 1.0 1 0.5 5 0
4 Mark Hsu BUG 2 2 1.0 1 0.5 2 1.0 6 0
18 Johnathan Harvey DIS 2 2 1.0 3 1.5 0 0.0 3 0
10 Alex Narain GTIME 1 2 2.0 0 0.0 0 0.0 1 0
8 Noah K BUG 1 2 2.0 1 1.0 0 0.0 0 0
3 Russell Lagman BUG 1 2 2.0 1 1.0 0 0.0 1 0
35 Ramsey Aburaneh SCH 2 2 1.0 1 0.5 0 0.0 6 0
9 Vince Kua WLD 2 2 1.0 2 1.0 0 0.0 2 0
10 Larry Chua BUG 2 2 1.0 5 2.5 0 0.0 8 0
3 Phineas Mwabi DIS 2 2 1.0 0 0.0 1 0.5 2 0
50 Bryan Mitchell DIS 2 2 1.0 0 0.0 0 0.0 4 1
55 Ahmed Nasry GTIME 1 1 1.0 0 0.0 1 1.0 4 0
25 Daniel Mong TCB 1 1 1.0 1 1.0 0 0.0 1 0
7 Gary Drummond GTIME 1 1 1.0 0 0.0 0 0.0 3 1
90 Aaron Martin GTIME 1 1 1.0 6 6.0 0 0.0 1 0
21 Tre Eli TCB 1 1 1.0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45