skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
2 Darlington Osazuwa DIS 6 19.2 41 75 .547 25 36 .694 8 26 .308 115
24 Erwin Zapanza BUG 8 18.4 51 97 .526 27 37 .730 18 42 .429 147
10 Larry Chua BUG 7 17.4 51 83 .614 14 20 .700 6 18 .333 122
3 Delly Thomas CLA 8 17.2 45 125 .360 38 58 .655 10 54 .185 138
25 Daniel Mong TCB 5 16.8 29 67 .433 17 21 .810 9 34 .265 84
30 Ancil Martin BUG 1 15.0 7 11 .636 1 2 .500 0 1 .000 15
16 Yosef Molakandov SCH 4 15.0 21 53 .396 5 7 .714 13 40 .325 60
11 Norman Penola BUG 7 14.9 34 75 .453 15 18 .833 21 55 .382 104
1 Christian Coldea - SCH 3 14.7 18 35 .514 7 8 .875 1 2 .500 44
21 Tre Eli TCB 5 14.4 28 63 .444 11 18 .611 5 21 .238 72
0 Justin Bhangoo TCB 6 13.0 29 61 .475 15 28 .536 5 17 .294 78
9 Darian Bundy HITMEN 6 13.0 29 73 .397 13 24 .542 7 33 .212 78
Ahsan Mahmood CLA 5 12.8 26 50 .520 10 11 .909 2 7 .286 64
00 Jalal Jarrah SCH 4 12.8 22 46 .478 4 9 .444 3 5 .600 51
18 Johnathan Harvey DIS 7 12.6 31 67 .463 10 12 .833 16 43 .372 88
11 Ryan Michalski GTIME 7 11.6 32 77 .416 7 19 .368 10 37 .270 81
90 Aaron Martin GTIME 7 11.6 29 76 .382 4 5 .800 19 51 .373 81
7 Vadim Razenberg SCH 7 11.6 29 58 .500 20 35 .571 3 11 .273 81
9 Vince Kua WLD 5 11.2 22 44 .500 11 16 .688 1 7 .143 56
5 D'Andre Hospedales GTIME 6 10.7 29 53 .547 3 4 .750 3 13 .231 64
35 Ramsey Aburaneh SCH 6 10.3 20 48 .417 13 25 .520 9 28 .321 62
8 Noah K BUG 4 10.2 16 45 .356 4 5 .800 5 21 .238 41
11 Adrian Swaby WLD 2 10.0 9 17 .529 2 2 1.000 0 1 .000 20
3 Alex Hagoriles GTIME 6 9.7 23 60 .383 2 5 .400 10 35 .286 58
0 Yirenchi Dodi DIS 7 9.6 21 48 .438 18 24 .750 7 20 .350 67
15 David McCormack GTIME 5 9.0 15 43 .349 15 27 .556 0 8 .000 45
33 Nate Owusu HITMEN 8 9.0 27 68 .397 5 9 .556 13 43 .302 72
23 Curtis Johnson DIS 6 8.0 19 41 .463 1 2 .500 9 21 .429 48
55 Ahmed Nasry GTIME 1 8.0 4 6 .667 0 0 .000 0 0 .000 8
5 Ari Steriotis TCB 7 7.9 26 53 .491 3 6 .500 0 1 .000 55

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Rebounds

 #  Name Team  GP  RPG  REB
55 Ahmed Nasry GTIME 1 13.0 13
1 Christian Coldea - SCH 3 11.3 34
34 Joel Ndondo BUG 1 9.0 9
8 Brandon Chase SAV 7 8.6 60
2 Kevin Cornwall HITMEN 6 8.2 49
30 Ancil Martin BUG 1 8.0 8
3 Dwayne Morrison SAV 5 7.6 38
15 David McCormack GTIME 5 7.6 38
13 Mickey Zheng TCB 2 7.5 15
6 Rolando Rose WLD 2 7.5 15
11 Ryan Michalski GTIME 7 7.4 52
22 Azad Gulam SCH 6 6.8 41
3 Delly Thomas CLA 8 6.8 54
2 Darlington Osazuwa DIS 6 6.7 40
00 Jalal Jarrah SCH 4 6.0 24
50 Bryan Mitchell DIS 6 6.0 36
0 Justin Bhangoo TCB 6 6.0 36
21 Tre Eli TCB 5 5.8 29
8 Noah K BUG 4 5.8 23
11 Jordan Crawford HITMEN 8 5.6 45
6 Andre Xavier GTIME 8 5.6 45
7 Vadim Razenberg SCH 7 5.6 39
30 Calvin Swami TCB 4 5.5 22
9 Darian Bundy HITMEN 6 5.5 33
9 Joshua Dolar TCB 8 5.4 43
4 Mark Hsu BUG 6 5.3 32
00 Everett Murray BUG 8 5.2 42
10 Larry Chua BUG 6 5.2 31
3 Anthony Hypolite WLD 7 5.1 36
11 Norman Penola BUG 7 4.9 34

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
11 Norman Penola BUG 7 29 4.1 13 1.9 2 0.3 11 0
11 Jordan Crawford HITMEN 8 27 3.4 6 0.8 0 0.0 10 0
24 Erwin Zapanza BUG 8 27 3.4 8 1.0 1 0.1 7 0
3 Delly Thomas CLA 8 26 3.2 17 2.1 0 0.0 13 0
0 Yirenchi Dodi DIS 7 20 2.9 14 2.0 0 0.0 9 1
33 Nate Owusu HITMEN 7 18 2.6 1 0.1 0 0.0 10 0
4 Matt Cundari SCH 8 17 2.1 5 0.6 1 0.1 20 0
3 Alex Hagoriles GTIME 6 16 2.7 11 1.8 0 0.0 3 0
10 Alex Narain GTIME 4 16 4.0 5 1.2 0 0.0 8 0
8 KJ Matezo SCH 7 16 2.3 4 0.6 0 0.0 11 1
90 Aaron Martin GTIME 7 16 2.3 9 1.3 0 0.0 19 0
5 Ari Steriotis TCB 7 15 2.1 10 1.4 0 0.0 17 1
7 Vadim Razenberg SCH 7 15 2.1 6 0.9 7 1.0 11 0
50 Bryan Mitchell DIS 6 15 2.5 8 1.3 1 0.2 13 0
3 Russell Lagman BUG 4 13 3.2 3 0.8 0 0.0 5 0
9 Joshua Dolar TCB 7 13 1.9 1 0.1 3 0.4 12 0
7 Gary Drummond GTIME 7 13 1.9 9 1.3 6 0.9 20 0
5 D'Andre Hospedales GTIME 6 13 2.2 4 0.7 1 0.2 1 0
8 Brandon Chase SAV 7 12 1.7 12 1.7 0 0.0 6 0
3 Anthony Hypolite WLD 7 12 1.7 10 1.4 6 0.9 21 1
00 Everett Murray BUG 7 11 1.6 12 1.7 1 0.1 12 0
9 Darian Bundy HITMEN 6 11 1.8 6 1.0 1 0.2 12 0
11 Ryan Michalski GTIME 7 11 1.6 4 0.6 4 0.6 11 1
3 Clayton Weyrauch SCH 8 11 1.4 7 0.9 3 0.4 29 0
23 Curtis Johnson DIS 6 11 1.8 6 1.0 0 0.0 10 0
21 Tre Eli TCB 5 11 2.2 7 1.4 1 0.2 7 0
23 Kadeem Williams WLD 8 10 1.2 8 1.0 1 0.1 20 0
32 Connor O'Rourke TCB 7 10 1.4 5 0.7 1 0.1 9 0
16 Yosef Molakandov SCH 4 9 2.2 3 0.8 0 0.0 12 0
0 Justin Bhangoo TCB 6 9 1.5 3 0.5 2 0.3 6 0

Page 1 of 3

Displaying Results 1 - 30 of 72