skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
47 Akai Nettey RGX 8 11.0 32 78 .410 10 10 1.000 14 40 .350 88 22
12 Asim Mirza UPT 8 8.8 29 62 .468 8 13 .615 4 18 .222 70 14
7 Rakim McFarlane RGX 8 8.0 25 68 .368 12 21 .571 3 13 .231 64 14
45 Justin Parker UPT 8 7.0 26 50 .520 3 21 .143 1 4 .250 56 13
Kareem Richards GLD 8 11.0 35 95 .368 10 15 .667 11 50 .220 88 20
15 Colin Greenville RGX 8 8.8 27 59 .458 4 7 .571 10 32 .312 70 20
3 Arash Moghani UPT 8 13.5 33 118 .280 34 42 .810 12 64 .188 108 22
Terry Tarquini GLD 8 5.6 18 50 .360 3 6 .500 6 21 .286 45 10
9 Karl Frederick SRK 7 11.1 27 80 .338 9 16 .562 15 54 .278 78 14
Tyler Rossi GLD 7 5.7 14 39 .359 4 5 .800 10 25 .400 40 16
Mike Watson GLD 7 5.3 16 46 .348 2 2 1.000 3 13 .231 37 10
5 Simon Cummings HON 7 5.6 15 37 .405 0 2 .000 9 29 .310 39 14
21 Ashton Graham HON 7 20.3 49 104 .471 16 20 .800 25 65 .385 142 28
7 Andrew Melbourne HON 6 10.5 22 62 .355 11 14 .786 11 41 .268 63 16
4 Mitchell Atkinson SRK 6 5.7 13 36 .361 3 13 .231 5 20 .250 34 11
11 Pedro Miguel Cabral HON 6 9.0 20 37 .541 9 13 .692 5 13 .385 54 16
3 Michael Ranger HON 6 8.2 18 36 .500 12 16 .750 1 6 .167 49 13
2 Jordan Haynes NEWERA 6 2.3 7 14 .500 1 2 .500 0 4 .000 14 6
5 Ahsan Raza UPT 6 5.3 15 30 .500 1 3 .333 1 5 .200 32 19
10 Tyrone Dickson TS 6 12.2 30 61 .492 2 7 .286 11 26 .423 73 20
23 Johnathan Harvey TS 6 7.3 19 53 .358 0 2 .000 6 34 .176 44 11
1 Lucian Covic HON 6 3.7 9 28 .321 4 9 .444 0 6 .000 22 7
57 Jermaine Lightbody TS 6 11.5 30 66 .455 5 10 .500 5 21 .238 69 23
Chris Colangelo GLD 6 2.0 6 14 .429 0 4 .000 0 0 .000 12 6
8 David Young SRK 6 9.7 24 55 .436 1 3 .333 9 26 .346 58 16
17 Alim Kamara NEWERA 6 14.0 32 69 .464 11 20 .550 7 32 .219 84 25
5 Ralph Wonplo NEWERA 6 2.8 5 29 .172 2 4 .500 5 28 .179 17 7
8 Jason Dennis RGX 6 7.7 17 47 .362 6 12 .500 3 13 .231 46 14
5 Brandon Maitland RGX 6 6.8 14 33 .424 7 12 .583 6 18 .333 41 17
11 Azad Gulam UPT 6 9.3 25 55 .455 3 4 .750 3 17 .176 56 16

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 70

Rebounds

 #  Name  Team  GP  RPG  REB
45 Justin Parker UPT 8 8.0 64
7 Rakim McFarlane RGX 8 7.0 56
12 Asim Mirza UPT 8 6.9 55
33 Dan Bederman SRK 5 10.0 50
32 Kwasi Adu-Basowah NEWERA 5 9.8 49
57 Jermaine Lightbody TS 6 7.8 47
10 Tyrone Dickson TS 6 7.8 47
11 Pedro Miguel Cabral HON 6 7.7 46
8 David Young SRK 6 6.8 41
8 Jason Dennis RGX 6 6.7 40
11 Azad Gulam UPT 6 6.5 39
15 Colin Greenville RGX 8 4.2 34
Ancil Martin TS 5 6.8 34
Kareem Richards GLD 8 4.2 34
7 Andrew Melbourne HON 6 5.5 33
3 Arash Moghani UPT 8 4.0 32
17 Alim Kamara NEWERA 6 5.3 32
Terry Tarquini GLD 8 3.8 30
Chris Colangelo GLD 5 6.0 30
Mike Watson GLD 7 4.3 30
5 Brandon Maitland RGX 6 5.0 30
7 Vadim Razenberg SRK 5 5.8 29
21 Ashton Graham HON 7 4.0 28
22 Emmanuel Osayande TS 5 5.6 28
9 Karl Frederick SRK 7 3.9 27
23 Johnathan Harvey TS 6 4.5 27
0 Christian Coldeo SRK 3 8.3 25
4 Mitchell Atkinson SRK 6 4.0 24
1 Zuhair Kanji UPT 3 8.0 24
3 Michael Ranger HON 6 3.8 23

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 70

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
47 Akai Nettey RGX 8 12 1.5 8 1.0 0 0.0 8 0
7 Rakim McFarlane RGX 8 13 1.6 8 1.0 2 0.2 12 0
15 Colin Greenville RGX 8 6 0.8 1 0.1 2 0.2 16 0
Terry Tarquini GLD 8 8 1.0 6 0.8 0 0.0 13 0
Kareem Richards GLD 8 19 2.4 15 1.9 0 0.0 16 1
3 Arash Moghani UPT 8 28 3.5 7 0.9 0 0.0 18 2
12 Asim Mirza UPT 8 3 0.4 2 0.2 3 0.4 23 0
45 Justin Parker UPT 8 8 1.0 7 0.9 2 0.2 19 3
Tyler Rossi GLD 7 7 1.0 6 0.9 0 0.0 8 0
9 Karl Frederick SRK 7 22 3.1 16 2.3 2 0.3 13 0
5 Simon Cummings HON 7 28 4.0 13 1.9 3 0.4 5 0
21 Ashton Graham HON 7 14 2.0 3 0.4 2 0.3 10 0
11 Pedro Miguel Cabral HON 6 8 1.3 6 1.0 1 0.2 7 0
4 Mitchell Atkinson SRK 6 28 4.7 6 1.0 2 0.3 4 0
3 Michael Ranger HON 6 10 1.7 9 1.5 2 0.3 11 0
23 Johnathan Harvey TS 6 15 2.5 6 1.0 3 0.5 7 0
5 Ralph Wonplo NEWERA 6 8 1.3 5 0.8 0 0.0 4 0
2 Jordan Haynes NEWERA 6 4 0.7 5 0.8 0 0.0 3 0
10 Tyrone Dickson TS 6 9 1.5 5 0.8 10 1.7 8 0
17 Alim Kamara NEWERA 6 13 2.2 10 1.7 2 0.3 9 0
57 Jermaine Lightbody TS 6 17 2.8 11 1.8 2 0.3 4 0
1 Lucian Covic HON 6 6 1.0 2 0.3 1 0.2 12 0
Mike Watson GLD 6 5 0.8 2 0.3 0 0.0 14 0
7 Andrew Melbourne HON 6 12 2.0 1 0.2 0 0.0 2 0
8 David Young SRK 6 9 1.5 15 2.5 1 0.2 12 0
8 Jason Dennis RGX 6 7 1.2 5 0.8 0 0.0 7 0
5 Brandon Maitland RGX 6 11 1.8 9 1.5 1 0.2 12 0
5 Ahsan Raza UPT 6 6 1.0 3 0.5 1 0.2 6 0
22 Kareem Frederick SRK 5 5 1.0 7 1.4 2 0.4 4 0
96 Jeff Krug TS 5 8 1.6 2 0.4 0 0.0 7 0

Page 1 of 3

Displaying Results 1 - 30 of 70