skip navigation

Player Stats

Player

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Ashton Graham HON 2 32.5 25 52 .481 8 9 .889 7 22 .318 65 39
0 Samy Mohamed TS 2 24.0 16 37 .432 9 9 1.000 7 21 .333 48 30
3 Michael Ranger HON 2 7.0 6 11 .545 2 5 .400 0 0 .000 14 10
5 Simon Cummings HON 2 19.0 12 25 .480 9 11 .818 4 11 .364 38 21
31 Christopher Johnson TS 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 4
1 Isaiah Ankrah NEWERA 2 38.5 29 47 .617 11 11 1.000 8 16 .500 77 46
7 Andrew Melbourne HON 2 16.0 12 24 .500 1 1 1.000 7 14 .500 32 18
24 Nana Adu-Poku NEWERA 2 9.5 8 17 .471 2 2 1.000 1 4 .250 19 10
Ancil Martin TS 2 18.0 17 32 .531 2 7 .286 0 4 .000 36 18
7 Vadim Razenberg SRK 2 17.5 15 38 .395 4 6 .667 1 4 .250 35 19
17 Alim Kamara NEWERA 2 9.0 8 21 .381 1 2 .500 1 8 .125 18 10
5 Brandon Sewell SRK 2 11.0 8 25 .320 1 1 1.000 5 10 .500 22 11
32 Kwasi Adu-Basowah NEWERA 2 2.5 2 12 .167 1 2 .500 0 2 .000 5 4
9 Karl Frederick SRK 2 13.0 9 26 .346 4 7 .571 4 16 .250 26 13
23 Johnathan Harvey TS 2 10.0 7 21 .333 1 2 .500 5 18 .278 20 14
4 Mitchell Atkinson SRK 2 9.5 7 11 .636 2 3 .667 3 5 .600 19 11
8 David Young SRK 2 12.0 10 31 .323 1 2 .500 3 14 .214 24 16
96 Jeff Krug TS 2 7.5 7 11 .636 0 0 .000 1 4 .250 15 10
2 Jordan Haynes NEWERA 2 2.0 2 7 .286 0 0 .000 0 1 .000 4 2
10 Tyrone Dickson TS 2 23.5 20 29 .690 5 10 .500 3 9 .333 47 26
Funsho Dimeji HON 2 21.5 16 29 .552 6 10 .600 5 12 .417 43 30
22 Emmanuel Osayande TS 2 8.5 7 27 .259 0 4 .000 3 16 .188 17 9
47 Akeem Isaac NEWERA 2 15.0 9 28 .321 7 11 .636 5 18 .278 30 19
8 Richard Artwell NEWERA 2 5.0 5 10 .500 0 0 .000 0 0 .000 10 6
22 Kareem Frederick SRK 2 3.5 3 10 .300 0 0 .000 1 4 .250 7 5
Kareem Richards GLD 1 14.0 7 15 .467 0 1 .000 0 3 .000 14 14
Shaq Anderson GLD 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
? Greer GLD 1 10.0 5 11 .455 0 0 .000 0 2 .000 10 10
27 Delly Thomas GLD 1 10.0 3 10 .300 3 6 .500 1 5 .200 10 10
1 Nathaniel Miller GLD 1 9.0 4 9 .444 1 1 1.000 0 1 .000 9 9

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Rebounds

 #  Name  Team  GP  RPG  REB
22 Kareem Frederick SRK 2 12.5 25
22 Emmanuel Osayande TS 2 11.5 23
21 Ashton Graham HON 2 11.0 22
8 David Young SRK 2 11.0 22
10 Tyrone Dickson TS 2 11.0 22
7 Vadim Razenberg SRK 2 10.5 21
17 Alim Kamara NEWERA 2 9.5 19
32 Kwasi Adu-Basowah NEWERA 2 9.0 18
5 Simon Cummings HON 2 8.0 16
3 Michael Ranger HON 2 8.0 16
47 Akeem Isaac NEWERA 2 8.0 16
14 Luke Barrett RGX 1 15.0 15
Ancil Martin TS 2 7.0 14
1 Isaiah Ankrah NEWERA 2 7.0 14
Funsho Dimeji HON 2 5.5 11
7 Andrew Melbourne HON 2 5.0 10
0 Samy Mohamed TS 2 4.5 9
24 Nana Adu-Poku NEWERA 2 4.5 9
1 Nathaniel Miller GLD 1 8.0 8
5 Brandon Sewell SRK 2 4.0 8
23 Johnathan Harvey TS 2 4.0 8
Chris Colangelo GLD 1 7.0 7
8 Richard Artwell NEWERA 2 3.5 7
9 Karl Frederick SRK 2 3.0 6
4 Mitchell Atkinson SRK 2 3.0 6
5 Brandon Maitland RGX 1 6.0 6
47 Akai Nettey RGX 1 5.0 5
15 Colin Greenville RGX 1 4.0 4
Kareem Richards GLD 1 4.0 4
27 Delly Thomas GLD 1 4.0 4

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
21 Ashton Graham HON 2 2 1.0 2 1.0 1 0.5 0 0
0 Samy Mohamed TS 2 12 6.0 0 0.0 0 0.0 0 0
3 Michael Ranger HON 2 2 1.0 4 2.0 3 1.5 0 0
5 Simon Cummings HON 2 13 6.5 6 3.0 1 0.5 0 0
31 Christopher Johnson TS 2 2 1.0 0 0.0 0 0.0 0 0
8 Richard Artwell NEWERA 2 2 1.0 3 1.5 1 0.5 0 0
7 Andrew Melbourne HON 2 2 1.0 3 1.5 0 0.0 0 0
17 Alim Kamara NEWERA 2 5 2.5 1 0.5 0 0.0 0 0
Ancil Martin TS 2 5 2.5 7 3.5 3 1.5 0 0
7 Vadim Razenberg SRK 2 1 0.5 1 0.5 1 0.5 0 0
23 Johnathan Harvey TS 2 3 1.5 1 0.5 1 0.5 0 0
32 Kwasi Adu-Basowah NEWERA 2 2 1.0 2 1.0 1 0.5 0 0
24 Nana Adu-Poku NEWERA 2 0 0.0 2 1.0 1 0.5 0 0
9 Karl Frederick SRK 2 6 3.0 2 1.0 0 0.0 0 0
22 Emmanuel Osayande TS 2 13 6.5 0 0.0 0 0.0 0 0
4 Mitchell Atkinson SRK 2 9 4.5 3 1.5 1 0.5 0 0
8 David Young SRK 2 2 1.0 3 1.5 0 0.0 0 0
96 Jeff Krug TS 2 3 1.5 0 0.0 0 0.0 0 0
Funsho Dimeji HON 2 4 2.0 1 0.5 0 0.0 0 0
10 Tyrone Dickson TS 2 6 3.0 6 3.0 8 4.0 0 0
1 Isaiah Ankrah NEWERA 2 9 4.5 8 4.0 0 0.0 0 0
47 Akeem Isaac NEWERA 2 3 1.5 3 1.5 0 0.0 0 0
22 Kareem Frederick SRK 2 2 1.0 1 0.5 1 0.5 0 0
Kareem Richards GLD 1 0 0.0 1 1.0 1 1.0 0 0
Shaq Anderson GLD 1 0 0.0 1 1.0 0 0.0 0 0
? Greer GLD 1 0 0.0 0 0.0 1 1.0 0 0
27 Delly Thomas GLD 1 4 4.0 1 1.0 0 0.0 0 0
1 Nathaniel Miller GLD 1 1 1.0 0 0.0 0 0.0 0 0
S Foote GLD 1 0 0.0 0 0.0 0 0.0 0 0
Tyler Rossi GLD 1 0 0.0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44