skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Curtis Morris 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
Dwayne Morrison 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Shaq Dover 1 3.0 1 5 .200 1 2 .500 0 2 .000 3 3
Devin McDonald 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
Atil Williams 1 5.0 2 7 .286 0 0 .000 1 4 .250 5 5
Steve Bucknell 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
Aaron Duncan 1 13.0 4 12 .333 3 3 1.000 2 6 .333 13 13
Andre Barrow 1 15.0 7 13 .538 0 0 .000 1 3 .333 15 15
Jason Hanibal 1 17.0 8 15 .533 1 1 1.000 0 0 .000 17 17
Brian Rouse 1 20.0 8 15 .533 3 6 .500 1 3 .333 20 20

Rebounds

# Name GP RPG OFF DEF REB
Dwayne Morrison 1 1.0 0 1 1
Shaq Dover 1 2.0 1 1 2
Devin McDonald 1 2.0 0 2 2
Atil Williams 1 2.0 0 2 2
Curtis Morris 1 3.0 0 3 3
Andre Barrow 1 3.0 1 2 3
Aaron Duncan 1 5.0 2 3 5
Steve Bucknell 1 7.0 3 4 7
Brian Rouse 1 14.0 3 11 14
Jason Hanibal 1 15.0 5 10 15

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
Steve Bucknell 1 0 0.0 1 1.0 0 0.0 0 0.0 4 0
Andre Barrow 1 0 0.0 1 1.0 0 0.0 0 0.0 3 0
Jason Hanibal 1 0 0.0 1 1.0 0 0.0 3 3.0 1 0
Shaq Dover 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
Devin McDonald 1 1 1.0 0 0.0 0 0.0 0 0.0 1 0
Atil Williams 1 1 1.0 0 0.0 1 1.0 0 0.0 2 0
Aaron Duncan 1 2 2.0 0 0.0 4 4.0 0 0.0 3 0
Dwayne Morrison 1 2 2.0 0 0.0 0 0.0 0 0.0 1 0
Curtis Morris 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0
Brian Rouse 1 4 4.0 0 0.0 0 0.0 0 0.0 2 0

Player Stats