skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Prince Kamunga DES 3 33.3 36 68 .529 15 22 .682 11 30 .367 100 39
Devonte Campbell TBN 1 23.0 10 22 .455 3 5 .600 0 1 .000 23 23
14 Marko Curic CGM 1 23.0 10 23 .435 1 2 .500 2 12 .167 23 23
Christian Casimier HNG 3 22.3 26 45 .578 4 5 .800 10 25 .400 67 30
Jalyn Pennie TBN 1 22.0 10 20 .500 1 2 .500 1 5 .200 22 22
31 Gibrian Smith TBD 1 22.0 8 17 .471 2 2 1.000 4 10 .400 22 22
Chevon Brown DES 3 21.7 25 58 .431 8 10 .800 7 23 .304 65 24
21 Ashton Graham HNG 3 21.0 23 56 .411 10 11 .909 7 24 .292 63 26
Warsame Mohamed DES 1 21.0 9 16 .562 0 0 .000 3 7 .429 21 21
6 Damon Adloo CGM 1 21.0 7 16 .438 1 1 1.000 6 13 .462 21 21
Brian Rouse SWT 1 20.0 8 15 .533 3 6 .500 1 3 .333 20 20
Marcus Lewis HNG 3 19.3 22 49 .449 12 15 .800 2 17 .118 58 27
0 Kofi G TBN 1 18.0 8 15 .533 0 1 .000 2 7 .286 18 18
Jason Hanibal SWT 1 17.0 8 15 .533 1 1 1.000 0 0 .000 17 17
Andre Barrow SWT 1 15.0 7 13 .538 0 0 .000 1 3 .333 15 15
__ Iggy HNG 3 14.3 16 28 .571 7 13 .538 4 8 .500 43 18
4 David Jancovic TBD 1 14.0 6 14 .429 0 0 .000 2 7 .286 14 14
42 Andrew Dawkins TBD 1 14.0 5 13 .385 0 0 .000 4 8 .500 14 14
8 Shane Rowe TBD 1 14.0 6 15 .400 2 4 .500 0 0 .000 14 14
12 Nabil Jama TBN 1 14.0 6 9 .667 0 0 .000 2 3 .667 14 14
Somtochukwu Dimanochie DES 1 13.0 5 7 .714 3 6 .500 0 1 .000 13 13
Aaron Duncan SWT 1 13.0 4 12 .333 3 3 1.000 2 6 .333 13 13
Christian Rholler TBN 1 12.0 4 9 .444 4 5 .800 0 0 .000 12 12
Hassan Adenola DES 3 10.0 12 25 .480 2 5 .400 4 8 .500 30 25
Osama El Nadi CGM 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 10
Ben Haile DES 3 8.0 10 29 .345 3 4 .750 1 10 .100 24 13
Camren Korhani CGM 1 7.0 3 9 .333 1 2 .500 0 2 .000 7 7
91 Jameel Williamson TBN 1 6.0 2 8 .250 0 0 .000 2 4 .500 6 6
Steve Bucknell SWT 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
23 Zakariya Khan CGM 1 6.0 3 7 .429 0 0 .000 0 2 .000 6 6

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Marko Curic CGM 1 16.0 2 14 16
Somtochukwu Dimanochie DES 1 16.0 7 9 16
Jason Hanibal SWT 1 15.0 5 10 15
Brian Rouse SWT 1 14.0 3 11 14
31 Gibrian Smith TBD 1 13.0 2 11 13
Prince Kamunga DES 3 12.0 8 28 36
__ Iggy HNG 3 10.3 10 21 31
Christian Rholler TBN 1 10.0 4 6 10
Devonte Campbell TBN 1 10.0 6 4 10
Marcus Lewis HNG 3 8.7 10 16 26
Ben Haile DES 3 7.7 7 16 23
Chevon Brown DES 3 7.0 5 16 21
Christian Casimier HNG 3 7.0 9 12 21
12 Nabil Jama TBN 1 7.0 3 4 7
Steve Bucknell SWT 1 7.0 3 4 7
21 Ashton Graham HNG 3 6.0 5 13 18
8 Shane Rowe TBD 1 6.0 2 4 6
47 Gibson Ediful CGM 1 6.0 2 4 6
Jeron Rhodes HNG 3 5.7 5 12 17
Hassan Adenola DES 3 5.0 2 13 15
Ante Cosic HNG 3 5.0 3 12 15
__ JR TBD 1 5.0 0 5 5
Jalyn Pennie TBN 1 5.0 1 4 5
0 Kofi G TBN 1 5.0 0 5 5
Aaron Duncan SWT 1 5.0 2 3 5
6 Damon Adloo CGM 1 5.0 2 3 5
91 Jameel Williamson TBN 1 4.0 3 1 4
Warsame Mohamed DES 1 4.0 0 4 4
Camren Korhani CGM 1 4.0 2 2 4
5 Simon Cummings HNG 1 4.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
12 Zaman Khan CGM 1 8 8.0 2 2.0 1 1.0 0 0.0 1 0
Ben Haile DES 3 15 5.0 6 2.0 4 1.3 0 0.0 1 0
Chevon Brown DES 3 15 5.0 12 4.0 11 3.7 2 0.7 5 0
47 Gibson Ediful CGM 1 5 5.0 6 6.0 6 6.0 0 0.0 2 0
Brian Rouse SWT 1 4 4.0 0 0.0 0 0.0 0 0.0 2 0
Curtis Morris SWT 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0
21 Ashton Graham HNG 3 11 3.7 4 1.3 6 2.0 3 1.0 6 0
Jeron Rhodes HNG 3 10 3.3 0 0.0 5 1.7 0 0.0 1 0
31 Gibrian Smith TBD 1 3 3.0 0 0.0 3 3.0 0 0.0 2 0
42 Andrew Dawkins TBD 1 3 3.0 2 2.0 2 2.0 0 0.0 1 0
Marcus Lewis HNG 3 6 2.0 4 1.3 1 0.3 2 0.7 3 0
Jalyn Pennie TBN 1 2 2.0 0 0.0 2 2.0 0 0.0 2 0
10 Funsho Demiji HNG 1 2 2.0 0 0.0 2 2.0 2 2.0 0 0
Somtochukwu Dimanochie DES 1 2 2.0 1 1.0 0 0.0 4 4.0 1 0
Shane Morrison TBD 1 2 2.0 1 1.0 0 0.0 1 1.0 2 0
Warsame Mohamed DES 1 2 2.0 1 1.0 0 0.0 0 0.0 4 0
Mitchell Atkinson TBD 1 2 2.0 0 0.0 1 1.0 0 0.0 3 0
Dwayne Morrison SWT 1 2 2.0 0 0.0 0 0.0 0 0.0 1 0
Aaron Duncan SWT 1 2 2.0 0 0.0 4 4.0 0 0.0 3 0
8 Shane Rowe TBD 1 2 2.0 0 0.0 0 0.0 0 0.0 1 0
Christian Casimier HNG 3 5 1.7 0 0.0 3 1.0 0 0.0 0 0
Andrew Melbourne HNG 2 3 1.5 0 0.0 0 0.0 0 0.0 1 0
__ Iggy HNG 3 4 1.3 2 0.7 0 0.0 2 0.7 4 0
Ante Cosic HNG 3 3 1.0 0 0.0 3 1.0 1 0.3 6 0
Jeremy Alleyne DES 2 2 1.0 1 0.5 0 0.0 0 0.0 6 0
91 Jameel Williamson TBN 1 1 1.0 0 0.0 1 1.0 0 0.0 1 0
5 Simon Cummings HNG 1 1 1.0 1 1.0 2 2.0 0 0.0 3 0
Devonte Campbell TBN 1 1 1.0 0 0.0 0 0.0 1 1.0 3 0
12 Nabil Jama TBN 1 1 1.0 1 1.0 1 1.0 2 2.0 0 0
Shaq Dover SWT 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50