skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Shaq Dover 7 21.7 63 112 .562 25 45 .556 1 9 .111 152
Paul Bartley 7 12.9 29 89 .326 15 21 .714 13 50 .260 90
Milad Gulam 8 11.8 36 72 .500 8 11 .727 14 37 .378 94
Dwayne Morrison 8 5.5 18 47 .383 4 11 .364 4 21 .190 44
Ryan Greco 7 4.0 12 28 .429 0 0 .000 4 18 .222 28
85 Tim Tokunboh 8 3.9 13 34 .382 5 8 .625 0 3 .000 31
Paolo Vergara 8 3.5 10 24 .417 5 9 .556 3 10 .300 28
79 Tolu Tokunboh 7 1.3 2 9 .222 5 14 .357 0 2 .000 9

Rebounds

# Name GP RPG OFF DEF REB
Shaq Dover 7 8.0 17 29 56
85 Tim Tokunboh 8 6.1 7 27 49
Dwayne Morrison 8 5.2 8 21 42
Milad Gulam 7 4.4 3 18 31
79 Tolu Tokunboh 8 4.2 4 21 34
Paul Bartley 7 4.0 2 17 28
Paolo Vergara 7 2.1 2 7 15
Ryan Greco 5 1.8 0 3 9

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Shaq Dover 7 17 2.4 16 2.3 1 0.1 8 0
Paul Bartley 7 16 2.3 7 1.0 0 0.0 7 0
Milad Gulam 8 13 1.6 16 2.0 0 0.0 4 0
79 Tolu Tokunboh 8 13 1.6 9 1.1 3 0.4 14 0
85 Tim Tokunboh 8 10 1.2 10 1.2 2 0.2 6 0
Paolo Vergara 5 4 0.8 1 0.2 0 0.0 2 0
Dwayne Morrison 6 3 0.5 6 1.0 1 0.2 11 0
Ryan Greco 2 0 0.0 3 1.5 0 0.0 0 0

Player Stats