skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Jevon Jacobs SWISH 6 22.7 50 119 .420 19 28 .679 17 50 .340 136
Shaq Dover ESM 7 21.7 63 112 .562 25 45 .556 1 9 .111 152
Emeron Rodgers BBB 8 21.5 54 135 .400 49 63 .778 15 59 .254 172
D Andre Hospedales BOX 7 18.9 54 119 .454 12 20 .600 10 36 .278 132
Mike Cruz BOX 4 18.8 33 66 .500 7 11 .636 2 6 .333 75
Hakim Dahnoun RAP 6 18.2 40 95 .421 19 28 .679 12 45 .267 109
Jonathan Harvey UNRL 7 15.4 42 84 .500 7 14 .500 17 46 .370 108
Bobby Colorado SWISH 6 15.3 29 61 .475 30 40 .750 3 14 .214 92
Akai Netty SWISH 8 14.8 40 102 .392 22 30 .733 16 55 .291 118
Joel Sooden BBB 8 14.5 42 105 .400 9 16 .562 23 54 .426 116
Riam Sigua SWISH 5 13.2 23 54 .426 16 21 .762 4 17 .235 66
Aaron Martin GRI 8 13.1 36 92 .391 18 22 .818 15 54 .278 105
Paul Bartley KWH 7 12.9 29 89 .326 15 21 .714 13 50 .260 90
Michael Quayson GRI 7 12.6 37 73 .507 4 5 .800 10 28 .357 88
Delly Thomas BDL 8 12.5 28 75 .373 33 51 .647 11 38 .289 100
Ryan Michalski INV 8 12.0 36 92 .391 14 22 .636 10 36 .278 96
Milad Gulam KWH 8 11.8 36 72 .500 8 11 .727 14 37 .378 94
Zachary Swaby RAP 6 10.8 24 57 .421 8 10 .800 9 25 .360 65
62 Brandon Chase SAVAGE 3 10.7 11 30 .367 7 9 .778 3 16 .188 32
Daniele Guarnaschelli INV 8 10.6 28 79 .354 6 8 .750 23 60 .383 85
Jason Miller SWISH 7 10.0 29 67 .433 12 22 .545 0 7 .000 70
Nicholas Cruz ESM 6 10.0 22 64 .344 9 15 .600 7 39 .179 60
Joshua Nojadera SWISH 8 9.9 29 71 .408 1 2 .500 20 55 .364 79
William Edwards INV 7 9.7 27 49 .551 14 25 .560 0 4 .000 68
Gabriel Ferreira BDL 8 9.1 25 63 .397 15 17 .882 8 31 .258 73
Kevin Mervart BBB 6 8.8 23 45 .511 7 14 .500 0 1 .000 53
Ahsan Mahmood INV 7 8.7 27 58 .466 4 4 1.000 3 13 .231 61
Kwasi Adu-Basowah GRI 7 8.4 22 49 .449 12 22 .545 3 12 .250 59
Adam Murphy BBB 4 7.8 13 26 .500 5 6 .833 0 4 .000 31
Daniel Williams RAP 6 7.3 20 51 .392 3 6 .500 1 9 .111 44

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Rebounds

 #  Name Team  GP  RPG  OFF  DEF  REB
Zac Bendahan RAS 7 10.7 17 38 75
D Andre Hospedales BOX 7 10.0 15 38 70
Ryan Michalski INV 8 9.4 7 46 75
Michael Quayson GRI 7 9.1 10 36 64
Jason Miller SWISH 7 9.0 11 35 63
Kevin Mervart BBB 6 8.8 21 32 53
62 Brandon Chase SAVAGE 3 8.7 1 5 26
Jamie Coote SPI 7 8.4 12 26 59
Delly Thomas BDL 8 8.2 12 37 66
Asim Mirza RAP 7 8.1 5 30 57
Shaq Dover ESM 7 8.0 17 29 56
Kwasi Adu-Basowah GRI 7 7.3 8 40 51
Emeron Rodgers BBB 8 7.2 6 37 58
Andre Xavier GRI 8 6.8 10 33 54
Malik McPherson BOX 8 6.6 8 30 53
Jefferson Simeon BOX 8 6.5 13 28 52
Adam Murphy BBB 4 6.5 12 14 26
Jevon Jacobs SWISH 6 6.3 3 16 38
Bobby Colorado SWISH 6 6.2 5 26 37
tim Tokunboh GRI 8 6.1 7 27 49
Hakim Dahnoun RAP 6 5.8 2 26 35
Daniel Williams SWISH 6 5.7 9 20 34
Matt Walker BDL 8 5.6 7 16 45
Gabriel Ferreira BDL 8 5.6 2 28 45
Dwayne Morrison ESM 8 5.2 8 21 42
Riam Sigua SWISH 5 5.2 5 17 26
William Edwards INV 7 5.0 4 19 35
Aaron Martin GRI 8 4.5 6 23 36
Milad Gulam KWH 7 4.4 3 18 31
Rob Baptiste BBB 6 4.3 3 9 26

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Delly Thomas BDL 8 38 4.8 19 2.4 1 0.1 11 0
Nicholas Cruz ESM 6 24 4.0 12 2.0 0 0.0 7 1
Martin Cruz BDL 7 23 3.3 10 1.4 0 0.0 3 0
Daniel Williams SWISH 5 16 3.2 6 1.2 2 0.4 5 0
Michael Quayson GRI 7 20 2.9 15 2.1 3 0.4 11 0
Cham Sangar GRI 7 20 2.9 2 0.3 0 0.0 8 0
Jevon Jacobs SWISH 6 16 2.7 18 3.0 1 0.2 12 0
Zachary Swaby RAP 6 16 2.7 5 0.8 0 0.0 10 0
Aaron Martin GRI 8 21 2.6 14 1.8 2 0.2 13 0
Shaq Dover ESM 7 17 2.4 16 2.3 1 0.1 8 0
Riam Sigua SWISH 5 12 2.4 5 1.0 0 0.0 5 0
Rahul De Golder BOX 8 19 2.4 5 0.6 0 0.0 5 0
Jon Phan INV 8 19 2.4 4 0.5 1 0.1 10 0
Marlon Hamilton GRI 7 16 2.3 10 1.4 1 0.1 10 1
William Edwards INV 7 16 2.3 9 1.3 2 0.3 22 1
Paul Bartley KWH 7 16 2.3 7 1.0 0 0.0 7 0
D Andre Hospedales BOX 7 15 2.1 9 1.3 3 0.4 1 1
Daniele Guarnaschelli INV 8 16 2.0 21 2.6 0 0.0 18 0
Chris Bongolan UNRL 6 12 2.0 4 0.7 1 0.2 10 0
62 Brandon Chase SAVAGE 3 6 2.0 2 0.7 0 0.0 2 0
Adam Murphy BBB 3 6 2.0 3 1.0 0 0.0 6 0
Joshua Nojadera SWISH 8 15 1.9 16 2.0 1 0.1 8 0
Asim Mirza RAP 7 13 1.9 7 1.0 9 1.3 17 0
Jonathan Harvey UNRL 6 11 1.8 10 1.7 1 0.2 5 0
Keyon Fraser INV 6 11 1.8 7 1.2 0 0.0 9 0
Mark Cruz UNRL 6 10 1.7 3 0.5 0 0.0 2 0
Mike Cruz RAP 6 10 1.7 8 1.3 0 0.0 2 0
Hakim Dahnoun RAP 6 10 1.7 11 1.8 4 0.7 4 0
Tolu Tokunboh BDL 8 13 1.6 9 1.1 3 0.4 14 0
Milad Gulam KWH 8 13 1.6 16 2.0 0 0.0 4 0

Page 1 of 3

Displaying Results 1 - 30 of 65