skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Dwayne Morrison 2 4.0 4 9 .444 0 0 .000 0 3 .000 8 6
10 Curtis Morris 5 4.8 10 26 .385 0 0 .000 4 17 .235 24 8
16 Kevin Elcock 7 4.9 13 35 .371 6 14 .429 2 7 .286 34 11
50 T Sutherland 1 9.0 4 7 .571 0 0 .000 1 4 .250 9 9
30 Paul Bartley 7 9.4 25 49 .510 1 2 .500 13 28 .464 66 20
21 Matt Ziobrowski 7 9.7 24 44 .545 12 14 .857 8 16 .500 68 22
34 Atil Williams 5 12.2 25 72 .347 4 9 .444 7 33 .212 61 18
0 Nolan Gooding 6 13.7 30 62 .484 13 22 .591 9 27 .333 82 20
42 Aaron Duncan 7 14.6 37 105 .352 17 31 .548 11 49 .224 102 25
23 Steve Bucknell 4 17.8 28 47 .596 13 20 .650 2 7 .286 71 24
12 Samy Mohamed 3 21.3 24 47 .511 4 6 .667 12 31 .387 64 26

Rebounds

# Name GP RPG REB
16 Kevin Elcock 7 2.0 14
50 T Sutherland 1 3.0 3
30 Paul Bartley 7 3.1 22
10 Curtis Morris 5 3.8 19
3 Dwayne Morrison 2 4.0 8
12 Samy Mohamed 3 4.7 14
21 Matt Ziobrowski 7 5.1 36
34 Atil Williams 5 5.4 27
0 Nolan Gooding 6 7.3 44
42 Aaron Duncan 7 7.6 53
23 Steve Bucknell 4 7.8 31

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
3 Dwayne Morrison 2 0 0.0 0 0.0 2 1.0 0 0.0 2 0
23 Steve Bucknell 4 1 0.2 3 0.8 0 0.0 2 0.5 11 0
34 Atil Williams 5 2 0.4 2 0.4 5 1.0 0 0.0 4 0
21 Matt Ziobrowski 7 5 0.7 3 0.4 7 1.0 1 0.1 16 0
30 Paul Bartley 7 6 0.9 3 0.4 5 0.7 1 0.1 8 0
50 T Sutherland 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0
16 Kevin Elcock 7 9 1.3 4 0.6 1 0.1 0 0.0 8 0
12 Samy Mohamed 3 4 1.3 5 1.7 3 1.0 0 0.0 3 0
10 Curtis Morris 5 20 4.0 6 1.2 8 1.6 0 0.0 6 0
42 Aaron Duncan 7 30 4.3 19 2.7 13 1.9 3 0.4 14 1
0 Nolan Gooding 6 28 4.7 8 1.3 16 2.7 1 0.2 3 0

Player Stats