skip navigation

Player Stats

Player

 #  Name  Team  GP
14 Alex Desroches TBD 1
24 Joel Pearlman TBD 1
34 Chris Knapp TBD 1
7 Eylon Zemer TBD 1
12 Adam Lepofsky TBD 1

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
9 Shane Rowe LEV 4 29.5 47 85 .553 20 51 .392 2 12 .167 118 35
8 Chevon Brown DES 7 27.0 70 142 .493 28 41 .683 22 52 .423 189 38
0 Morgan Lewis NEW 6 27.0 62 116 .534 14 19 .737 25 59 .424 162 39
44 Max Grossman NEW 1 25.0 10 16 .625 2 3 .667 3 6 .500 25 25
14 Alex Desroches TBD 8 24.2 85 134 .634 19 28 .679 4 26 .154 194 30
12 Kyle Arsenault DES 5 23.0 47 97 .485 4 5 .800 16 45 .356 115 32
William Tran TBN 2 23.0 20 33 .606 3 7 .429 3 9 .333 46 25
4 Josh Collins TBN 4 21.8 34 72 .472 5 9 .556 14 40 .350 87 34
24 Ashton Graham AVE 6 21.7 51 109 .468 14 24 .583 14 45 .311 130 28
12 Samy Mohamed SWT 3 21.3 24 47 .511 4 6 .667 12 31 .387 64 26
4 David Jankovic TBD 7 19.9 53 106 .500 19 23 .826 14 46 .304 139 25
Stef Nastic NEW 6 19.5 51 94 .543 6 14 .429 6 21 .286 117 25
98 Marko Curic NEW 3 18.7 24 39 .615 3 6 .500 5 15 .333 56 21
10 Nick Tufegdzic JUI 4 18.2 31 49 .633 11 13 .846 0 4 .000 73 23
3 Randy Danso AVE 7 17.9 53 81 .654 17 27 .630 2 4 .500 125 24
25 Jabron Smith TBD 5 17.8 34 61 .557 6 8 .750 15 32 .469 89 38
11 Ben Haile DES 8 17.8 56 124 .452 23 26 .885 7 24 .292 142 26
23 Steve Bucknell SWT 4 17.8 28 47 .596 13 20 .650 2 7 .286 71 24
4 Dylan Churchill JUI 7 15.6 38 99 .384 0 0 .000 33 80 .412 109 26
25 S Smith TBD 2 15.0 11 18 .611 4 4 1.000 4 10 .400 30 15
1 Tyrone Mattison NEW 5 14.6 19 53 .358 28 32 .875 7 20 .350 73 21
42 Aaron Duncan SWT 7 14.6 37 105 .352 17 31 .548 11 49 .224 102 25
Aaron Rados JUI 3 14.3 14 35 .400 6 8 .750 9 25 .360 43 20
30 Ben Garvin JUI 8 14.1 44 88 .500 13 21 .619 14 39 .359 113 26
24 Robert Nortmann JUI 5 14.0 25 53 .472 18 24 .750 2 6 .333 70 20
22 Dinjyl Walker TBN 1 14.0 4 8 .500 3 4 .750 3 6 .500 14 14
0 Nolan Gooding SWT 6 13.7 30 62 .484 13 22 .591 9 27 .333 82 20
0 James Siakam TBN 5 13.6 27 62 .435 13 23 .565 1 16 .062 68 18
0 O Neil Kamaka TBD 6 13.5 31 72 .431 4 5 .800 15 31 .484 81 18
21 Shawn Doyley LEV 5 13.4 30 68 .441 3 6 .500 4 22 .182 67 21

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  GP  RPG  REB
9 Shane Rowe LEV 4 12.2 49
0 James Siakam TBN 5 11.2 56
11 Ben Haile DES 8 10.8 86
14 Alex Desroches TBD 8 10.8 86
10 Nick Tufegdzic JUI 4 10.8 43
Stef Nastic NEW 6 10.7 64
15 Adam Halpern NEW 3 10.0 30
44 Max Grossman NEW 1 10.0 10
10 Yacine Loe DES 6 9.8 59
0 Morgan Lewis NEW 6 9.5 57
81 John Harris LEV 1 9.0 9
34 Chris Knapp TBD 6 8.2 49
0 Stefan Grujic DES 3 8.0 24
23 Steve Bucknell SWT 4 7.8 31
0 O Neil Kamaka TBD 6 7.7 46
00 Paul Wallen NEW 6 7.7 46
24 Ashton Graham AVE 6 7.7 46
42 Aaron Duncan SWT 7 7.6 53
24 Robert Nortmann JUI 5 7.4 37
0 Nolan Gooding SWT 6 7.3 44
7 Brayden Gohn TBN 5 7.2 36
3 Randy Danso AVE 7 7.1 50
Ostap Choliy DES 1 7.0 7
11 Emmanuel Osayande TBN 5 6.8 34
1 Chad Bewley TBN 5 6.8 34
4 Josh Collins TBN 4 6.8 27
7 Taylor Dowhaniuk TBN 3 6.7 20
25 S Smith TBD 2 6.5 13
8 Chevon Brown DES 7 6.4 45
69 Vadim Halimov AVE 7 6.4 45

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
0 Morgan Lewis NEW 6 38 6.3 16 2.7 8 1.3 2 0.3 18 0
4 Josh Collins TBN 4 25 6.2 5 1.2 7 1.8 0 0.0 8 0
55 Evan Clavir JUI 7 43 6.1 20 2.9 6 0.9 1 0.1 12 0
11 Ben Haile DES 8 45 5.6 17 2.1 15 1.9 0 0.0 6 0
3 Tut Ruach NEW 6 29 4.8 11 1.8 15 2.5 1 0.2 15 0
34 A Ante TBD 4 19 4.8 12 3.0 2 0.5 3 0.8 4 0
0 Nolan Gooding SWT 6 28 4.7 8 1.3 16 2.7 1 0.2 3 0
8 Chevon Brown DES 7 30 4.3 19 2.7 14 2.0 5 0.7 9 1
42 Aaron Duncan SWT 7 30 4.3 19 2.7 13 1.9 3 0.4 14 1
25 Jabron Smith TBD 4 17 4.2 5 1.2 10 2.5 1 0.2 6 0
1 Tyrone Mattison NEW 5 20 4.0 13 2.6 9 1.8 0 0.0 11 0
10 Curtis Morris SWT 5 20 4.0 6 1.2 8 1.6 0 0.0 6 0
42 Andrew Dawkins TBD 1 4 4.0 1 1.0 2 2.0 0 0.0 1 0
22 Dinjyl Walker TBN 1 4 4.0 1 1.0 0 0.0 0 0.0 0 0
11 Tom Filgiano JUI 6 23 3.8 11 1.8 4 0.7 0 0.0 12 0
1 Jameel Williamson TBN 5 19 3.8 9 1.8 11 2.2 0 0.0 7 0
15 Adam Halpern NEW 3 11 3.7 4 1.3 3 1.0 0 0.0 8 0
14 Alex Desroches TBD 8 29 3.6 10 1.2 16 2.0 7 0.9 5 0
5 Simon Cummings AVE 7 23 3.3 10 1.4 18 2.6 1 0.1 9 0
9 Shane Rowe LEV 4 13 3.2 14 3.5 4 1.0 0 0.0 6 0
7 Eylon Zemer TBD 7 22 3.1 12 1.7 5 0.7 0 0.0 6 0
1 Chad Bewley TBN 5 15 3.0 7 1.4 5 1.0 1 0.2 8 0
13 Gilbert Gyamfi TBN 2 6 3.0 3 1.5 2 1.0 2 1.0 1 0
3 Randy Danso AVE 7 20 2.9 8 1.1 7 1.0 4 0.6 19 1
24 Robert Nortmann JUI 5 14 2.8 5 1.0 3 0.6 4 0.8 11 0
7 Sherif Ibrahim LEV 5 13 2.6 3 0.6 6 1.2 0 0.0 9 0
0 O Neil Kamaka TBD 6 15 2.5 4 0.7 7 1.2 6 1.0 11 0
25 S Smith TBD 2 5 2.5 5 2.5 3 1.5 1 0.5 2 0
24 Said Samater DES 8 19 2.4 8 1.0 10 1.2 0 0.0 4 0
34 Chris Knapp TBD 6 14 2.3 13 2.2 1 0.2 2 0.3 15 0

Page 1 of 3

Displaying Results 1 - 30 of 81