skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Isaiah Ankrah 2 16.0 11 24 .458 5 6 .833 5 10 .500 32 21
9 Bobby Brown 3 1.3 2 5 .400 0 0 .000 0 1 .000 4 2
O'Neil H 3 11.0 11 24 .458 4 4 1.000 7 19 .368 33 15
24 Nana Adu-Poku 4 7.2 11 25 .440 6 9 .667 1 8 .125 29 10
32 Kwasi Adu-Basowah 5 5.8 12 30 .400 5 11 .455 0 6 .000 29 10
8 Richard Artwell 5 6.2 13 24 .542 4 8 .500 1 2 .500 31 12
47 Akeem Isaac 5 11.0 20 61 .328 8 17 .471 7 37 .189 55 18
3 Bryan Mitchell 5 1.8 3 7 .429 3 4 .750 0 0 .000 9 4
2 Jordan Haynes 6 2.3 7 14 .500 1 2 .500 0 4 .000 14 6
5 Ralph Wonplo 6 2.8 5 29 .172 2 4 .500 5 28 .179 17 7
17 Alim Kamara 6 14.0 32 69 .464 11 20 .550 7 32 .219 84 25

Rebounds

# Name GP RPG REB
9 Bobby Brown 3 1.3 4
2 Jordan Haynes 6 1.2 7
1 Isaiah Ankrah 2 4.5 9
47 Akeem Isaac 5 2.2 11
5 Ralph Wonplo 6 2.2 13
24 Nana Adu-Poku 4 3.5 14
8 Richard Artwell 5 3.4 17
3 Bryan Mitchell 5 3.6 18
O'Neil H 3 6.3 19
17 Alim Kamara 6 5.3 32
32 Kwasi Adu-Basowah 5 9.8 49

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
1 Isaiah Ankrah 2 4 2.0 8 4.0 0 0.0 1 0
9 Bobby Brown 3 2 0.7 1 0.3 0 0.0 1 0
O'Neil H 3 3 1.0 3 1.0 2 0.7 5 0
24 Nana Adu-Poku 4 2 0.5 1 0.2 2 0.5 5 0
32 Kwasi Adu-Basowah 5 4 0.8 2 0.4 3 0.6 5 0
8 Richard Artwell 5 8 1.6 5 1.0 1 0.2 4 0
47 Akeem Isaac 5 10 2.0 10 2.0 1 0.2 7 0
3 Bryan Mitchell 5 2 0.4 1 0.2 3 0.6 2 0
2 Jordan Haynes 6 4 0.7 5 0.8 0 0.0 3 0
5 Ralph Wonplo 6 8 1.3 5 0.8 0 0.0 4 0
17 Alim Kamara 6 13 2.2 10 1.7 2 0.3 9 0

Player Stats