skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
90 Thomas Kim 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Clinton Wryght 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
00 Hakim Dahnoun 2 2.5 2 12 .167 1 1 1.000 0 5 .000 5 5
Funsho Dimeji 3 13.7 18 28 .643 4 9 .444 1 3 .333 41 22
1 Lucian Covic 6 3.7 9 28 .321 4 9 .444 0 6 .000 22 7
7 Andrew Melbourne 6 10.5 22 62 .355 11 14 .786 11 41 .268 63 16
11 Pedro Miguel Cabral 6 9.0 20 37 .541 9 13 .692 5 13 .385 54 16
3 Michael Ranger 6 8.2 18 36 .500 12 16 .750 1 6 .167 49 13
5 Simon Cummings 7 5.6 15 37 .405 0 2 .000 9 29 .310 39 14
21 Ashton Graham 7 20.3 49 104 .471 16 20 .800 25 65 .385 142 28

Rebounds

# Name GP RPG REB
00 Hakim Dahnoun 2 4.0 8
Funsho Dimeji 3 6.3 19
1 Lucian Covic 6 3.3 20
5 Simon Cummings 7 2.9 20
3 Michael Ranger 6 3.8 23
21 Ashton Graham 7 4.0 28
7 Andrew Melbourne 6 5.5 33
11 Pedro Miguel Cabral 6 7.7 46

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
00 Hakim Dahnoun 2 0 0.0 1 0.5 0 0.0 2 0
Funsho Dimeji 3 4 1.3 2 0.7 1 0.3 2 0
1 Lucian Covic 6 6 1.0 2 0.3 1 0.2 12 0
7 Andrew Melbourne 6 12 2.0 1 0.2 0 0.0 2 0
11 Pedro Miguel Cabral 6 8 1.3 6 1.0 1 0.2 7 0
3 Michael Ranger 6 10 1.7 9 1.5 2 0.3 11 0
5 Simon Cummings 7 28 4.0 13 1.9 3 0.4 5 0
21 Ashton Graham 7 14 2.0 3 0.4 2 0.3 10 0

Player Stats