skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Pedro Cabral 5 4.6 11 18 .611 0 4 .000 1 3 .333 23 9
6 Jermaine Lightbody 5 5.8 12 29 .414 4 6 .667 1 9 .111 29 11
16 Justin Fields 7 7.1 18 52 .346 2 6 .333 12 41 .293 50 9
4 Omar Simpson 7 8.6 28 61 .459 1 5 .200 3 17 .176 60 14
5 Simon Cummings 7 8.7 24 56 .429 8 11 .727 8 31 .258 61 12
69 Vadim Halimov 7 10.3 26 70 .371 7 12 .583 13 35 .371 72 20
10 Funsho Dimeji 7 11.6 31 62 .500 17 26 .654 2 15 .133 81 15
3 Randy Danso 7 17.9 53 81 .654 17 27 .630 2 4 .500 125 24
24 Ashton Graham 6 21.7 51 109 .468 14 24 .583 14 45 .311 130 28

Rebounds

# Name GP RPG REB
6 Jermaine Lightbody 5 3.0 15
16 Justin Fields 7 3.1 22
11 Pedro Cabral 5 4.2 21
5 Simon Cummings 7 4.4 31
10 Funsho Dimeji 7 4.9 34
4 Omar Simpson 7 5.6 39
69 Vadim Halimov 7 6.4 45
3 Randy Danso 7 7.1 50
24 Ashton Graham 6 7.7 46

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
16 Justin Fields 7 0 0.0 3 0.4 5 0.7 2 0.3 16 2
10 Funsho Dimeji 7 2 0.3 3 0.4 7 1.0 1 0.1 11 0
4 Omar Simpson 7 4 0.6 9 1.3 6 0.9 0 0.0 15 0
11 Pedro Cabral 5 4 0.8 5 1.0 5 1.0 1 0.2 3 0
6 Jermaine Lightbody 5 8 1.6 5 1.0 4 0.8 0 0.0 6 0
24 Ashton Graham 6 11 1.8 9 1.5 8 1.3 5 0.8 14 0
69 Vadim Halimov 7 14 2.0 13 1.9 3 0.4 4 0.6 12 1
3 Randy Danso 7 20 2.9 8 1.1 7 1.0 4 0.6 19 1
5 Simon Cummings 7 23 3.3 10 1.4 18 2.6 1 0.1 9 0

Player Stats