skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Said Samater 8 4.8 15 46 .326 1 6 .167 7 28 .250 38 10
15 Stirling Martin 8 5.1 17 34 .500 0 0 .000 7 16 .438 41 10
10 Yacine Loe 6 7.3 17 35 .486 10 22 .455 0 1 .000 44 11
0 Stefan Grujic 3 8.7 12 36 .333 1 4 .250 2 11 .182 26 18
Ostap Choliy 1 12.0 4 9 .444 0 0 .000 4 9 .444 12 12
11 Ben Haile 8 17.8 56 124 .452 23 26 .885 7 24 .292 142 26
12 Kyle Arsenault 5 23.0 47 97 .485 4 5 .800 16 45 .356 115 32
8 Chevon Brown 7 27.0 70 142 .493 28 41 .683 22 52 .423 189 38

Rebounds

# Name GP RPG REB
24 Said Samater 8 2.6 21
15 Stirling Martin 8 2.8 22
12 Kyle Arsenault 5 5.6 28
8 Chevon Brown 7 6.4 45
Ostap Choliy 1 7.0 7
0 Stefan Grujic 3 8.0 24
10 Yacine Loe 6 9.8 59
11 Ben Haile 8 10.8 86

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
10 Yacine Loe 6 1 0.2 6 1.0 6 1.0 3 0.5 8 0
15 Stirling Martin 8 7 0.9 4 0.5 4 0.5 0 0.0 5 0
12 Kyle Arsenault 5 7 1.4 1 0.2 4 0.8 0 0.0 11 1
Ostap Choliy 1 2 2.0 4 4.0 0 0.0 2 2.0 1 0
0 Stefan Grujic 3 7 2.3 4 1.3 4 1.3 2 0.7 9 0
24 Said Samater 8 19 2.4 8 1.0 10 1.2 0 0.0 4 0
8 Chevon Brown 7 30 4.3 19 2.7 14 2.0 5 0.7 9 1
11 Ben Haile 8 45 5.6 17 2.1 15 1.9 0 0.0 6 0

Player Stats