skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Davy Wong 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
Ryan Stroble 1 7.0 3 7 .429 0 0 .000 1 3 .333 7 7
Kwasi Adu-Basowah 1 7.0 1 4 .250 5 8 .625 1 4 .250 7 7
Brandon Greenwood 1 8.0 3 9 .333 1 2 .500 1 5 .200 8 8
Nathan Carter 1 9.0 4 10 .400 0 2 .000 1 5 .200 9 9
Al Alilovic 1 15.0 4 12 .333 5 7 .714 2 8 .250 15 15
Paul Kazumba 1 16.0 4 13 .308 7 9 .778 1 5 .200 16 16

Rebounds

# Name GP RPG REB
Davy Wong 1 1.0 1
Brandon Greenwood 1 2.0 2
Nathan Carter 1 2.0 2
Ryan Stroble 1 3.0 3
Kwasi Adu-Basowah 1 4.0 4
Al Alilovic 1 6.0 6
Paul Kazumba 1 10.0 10

Misc

# Name GP AST STL BLK PF TF
Al Alilovic 1 0 2 0 0 0
Ryan Stroble 1 0 1 0 0 0
Brandon Greenwood 1 1 1 0 0 0
Davy Wong 1 1 1 0 0 0
Nathan Carter 1 2 0 0 0 0
Paul Kazumba 1 2 0 0 0 0
Kwasi Adu-Basowah 1 3 5 0 0 0

Player Stats