skip navigation

Kwasi Adu-Basowah

·

Al Alilovic

·

__ Brown

·

Nathan Carter

·

Darwin Garcia

·

Brandon Greenwood

·

Jordan Henry

·

Paul Kazumba

·

Ryan Stroble

·

Davy Wong

·

Al Alilovic

Season
Game Log

Scoring Stats

Timeline for WINTER 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/24/2018 W 99-63 Lights Out 1 12.0 5 10 .500 1 2 .500 1 4 .250 12 0
01/31/2018 W 71-45 at Hitmen 1 13.0 5 9 .556 3 4 .750 0 2 .000 13 13
02/07/2018 L 63-83 at Grind Time 1 18.0 8 19 .421 1 2 .500 1 7 .143 18 0
02/28/2018 W 75-71 at Fully Loaded 1 18.0 5 14 .357 5 5 1.000 3 9 .333 18 17
03/07/2018 L 94-99 Lights Out 1 39.0 16 23 .696 3 3 1.000 4 5 .800 39 0
03/21/2018 W 85-75 at Grind Time 1 25.0 10 21 .476 1 2 .500 4 9 .444 25 0
Regular Season Totals 6 20.8 49 96 .510 14 18 .778 13 36 .361 125 39
W2018 PLAYOFFS
04/04/2018 L 62-76 Fully Loaded 1 15.0 4 12 .333 5 7 .714 2 8 .250 15 15
W2018 PLAYOFFS Totals 1 15.0 4 12 .333 5 7 .714 2 8 .250 15 15
WINTER 2018 Totals 7 20.0 53 108 .491 19 25 .760 15 44 .341 140 39

Rebounds Stats

Timeline for WINTER 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
01/24/2018 W 99-63 Lights Out 1 11.0 11
01/31/2018 W 71-45 at Hitmen 1 9.0 9
02/07/2018 L 63-83 at Grind Time 1 10.0 10
02/28/2018 W 75-71 at Fully Loaded 1 3.0 3
03/07/2018 L 94-99 Lights Out 1 17.0 17
03/21/2018 W 85-75 at Grind Time 1 18.0 18
Regular Season Totals 6 11.3 68
W2018 PLAYOFFS
04/04/2018 L 62-76 Fully Loaded 1 6.0 6
W2018 PLAYOFFS Totals 1 6.0 6
WINTER 2018 Totals 7 10.6 74

Misc Stats

Timeline for WINTER 2018

Date Result Opponent GP AST STL BLK PF TF
REGULAR SEASON
01/24/2018 W 99-63 Lights Out 1 3 2 0 0 0
01/31/2018 W 71-45 at Hitmen 1 0 2 0 0 0
02/07/2018 L 63-83 at Grind Time 1 0 2 0 0 0
02/28/2018 W 75-71 at Fully Loaded 1 3 3 1 2 0
03/07/2018 L 94-99 Lights Out 1 4 1 2 0 0
03/21/2018 W 85-75 at Grind Time 1 4 3 0 0 0
Regular Season Totals 6 14 13 3 2 0
W2018 PLAYOFFS
04/04/2018 L 62-76 Fully Loaded 1 0 2 0 0 0
W2018 PLAYOFFS Totals 1 0 2 0 0 0
WINTER 2018 Totals 7 14 15 3 2 0