skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
__ Brown 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Ryan Stroble 5 2.0 7 13 .538 2 4 .500 0 2 .000 10 4
Nathan Carter 2 3.0 3 15 .200 0 0 .000 0 7 .000 6 4
Brandon Greenwood 3 4.3 5 11 .455 3 5 .600 0 1 .000 13 13
Kwasi Adu-Basowah 5 4.8 10 21 .476 1 3 .333 3 10 .300 24 9
Darwin Garcia 6 6.5 15 35 .429 4 4 1.000 5 15 .333 39 14
Jordan Henry 4 7.0 12 29 .414 4 6 .667 0 1 .000 28 9
Davy Wong 6 12.0 26 52 .500 2 3 .667 18 34 .529 72 18
Al Alilovic 6 20.8 49 96 .510 14 18 .778 13 36 .361 125 39
Paul Kazumba 6 26.3 63 125 .504 10 17 .588 23 46 .500 158 31

Rebounds

# Name GP RPG REB
Darwin Garcia 6 1.5 9
__ Brown 1 2.0 2
Nathan Carter 2 2.0 4
Davy Wong 6 2.5 15
Brandon Greenwood 3 3.3 10
Ryan Stroble 5 3.6 18
Kwasi Adu-Basowah 5 6.0 30
Jordan Henry 4 9.8 39
Al Alilovic 6 11.3 68
Paul Kazumba 6 11.3 68

Misc

# Name GP AST STL BLK PF TF
__ Brown 1 1 1 0 0 0
Brandon Greenwood 3 2 2 0 3 0
Ryan Stroble 4 3 2 2 4 0
Kwasi Adu-Basowah 4 3 4 1 2 0
Nathan Carter 2 5 4 0 0 0
Darwin Garcia 5 8 3 0 1 0
Jordan Henry 4 11 7 7 2 0
Davy Wong 6 11 7 0 0 0
Al Alilovic 6 14 13 3 2 0
Paul Kazumba 5 17 7 0 2 0

Player Stats