skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Paul Mangat 5 0.6 1 6 .167 0 0 .000 1 3 .333 3 3
Andrew Rados 4 6.2 9 18 .500 3 9 .333 4 9 .444 25 10
OJ Simpson 1 7.0 3 8 .375 0 0 .000 1 2 .500 7 7
Zachary Wright 6 7.7 16 39 .410 6 10 .600 8 23 .348 46 16
Neil Sehra 8 8.2 24 64 .375 6 9 .667 12 42 .286 66 14
Jaipal Jatana 5 10.2 19 38 .500 0 0 .000 13 35 .371 51 24
Sherone Edwards 4 11.2 19 33 .576 6 9 .667 1 7 .143 45 16
D Thomas 7 18.0 53 74 .716 10 13 .769 10 24 .417 126 27
Shane Morrison 8 19.5 62 99 .626 29 49 .592 3 9 .333 156 26
Paul Blake 8 31.4 91 168 .542 31 49 .633 37 98 .378 251 60

Rebounds

# Name GP RPG REB
Paul Mangat 4 2.0 8
Jaipal Jatana 4 2.8 11
Neil Sehra 8 4.0 32
Zachary Wright 6 4.0 24
Andrew Rados 4 5.5 22
Shane Morrison 8 6.4 51
D Thomas 7 6.6 46
Sherone Edwards 4 6.8 27
OJ Simpson 1 7.0 7
Paul Blake 8 11.9 95

Misc

# Name GP AST TO TOPG STL BLK PF
OJ Simpson 1 3 3 3.0 1 0 0
Paul Mangat 2 0 2 1.0 0 0 2
Sherone Edwards 3 5 6 2.0 7 2 0
Andrew Rados 3 4 5 1.7 2 0 0
Jaipal Jatana 5 4 4 0.8 3 0 1
Zachary Wright 5 8 4 0.8 3 1 0
D Thomas 7 17 10 1.4 8 4 3
Neil Sehra 8 19 13 1.6 11 0 1
Paul Blake 8 37 14 1.8 19 6 1
Shane Morrison 8 33 11 1.4 10 2 1

Player Stats