skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Paul Blake LINT 8 31.4 91 168 .542 31 49 .633 37 98 .378 251 60
Ben Haile DES 7 28.0 83 147 .565 8 13 .615 22 48 .458 196 45
Kareem Jackson GBD 1 27.0 12 17 .706 3 5 .600 0 2 .000 27 27
Kyle Desta DES 5 26.0 50 105 .476 6 10 .600 24 53 .453 130 31
David Jankovic TBD 8 23.9 70 140 .500 28 35 .800 23 57 .404 191 33
Alex Desroches TBD 7 23.6 71 136 .522 11 12 .917 12 27 .444 165 31
Stefaano Desta DES 3 22.3 26 49 .531 7 10 .700 10 23 .435 67 25
Matt G GBD 7 22.0 59 126 .468 17 29 .586 19 46 .413 154 43
Dinjyl Walker TBN 7 21.7 53 127 .417 24 30 .800 24 69 .348 152 30
Christian Casimer SWT 7 20.7 58 107 .542 7 10 .700 21 50 .420 145 27
Ashton Graham SWT 8 20.6 63 138 .457 18 27 .667 18 60 .300 165 28
D Johnson TCZ 5 20.4 41 84 .488 7 12 .583 13 32 .406 102 33
Steve Bucknell THENOR 7 20.3 61 118 .517 9 20 .450 10 34 .294 142 39
Shane Morrison LINT 8 19.5 62 99 .626 29 49 .592 3 9 .333 156 26
Shane Osayande TBN 4 19.0 27 56 .482 14 20 .700 8 23 .348 76 22
Shane Rowe SWT 7 18.4 55 92 .598 14 33 .424 1 6 .167 129 39
D Thomas LINT 7 18.0 53 74 .716 10 13 .769 10 24 .417 126 27
Masih Sadri THENOR 8 17.6 51 114 .447 7 9 .778 32 85 .376 141 32
Arun Kumar TCZ 6 17.5 39 96 .406 7 11 .636 21 62 .339 105 29
Dre Glisic TCZ 5 17.2 38 60 .633 19 23 .826 9 10 .900 86 29
Tut Ruach TCZ 4 17.0 25 46 .543 4 4 1.000 14 26 .538 68 24
Manny Sahota TCZ 7 16.7 45 108 .417 11 17 .647 16 46 .348 117 29
Anthony Guada GBD 8 16.5 53 112 .473 9 14 .643 17 53 .321 132 28
Emmanuel Osayande TBN 8 16.5 52 97 .536 13 19 .684 15 39 .385 132 30
Vadim Halimov THENOR 6 16.3 39 90 .433 5 11 .455 15 37 .405 98 29
Lawrence McNeil GBD 6 16.2 42 93 .452 11 14 .786 2 6 .333 97 23
Nolan Gooding TBN 7 15.7 44 69 .638 11 23 .478 11 21 .524 110 41
Chad Bewley TBN 6 15.5 35 73 .479 7 10 .700 16 36 .444 93 22
Courtney G GBD 7 15.1 41 113 .363 10 11 .909 23 65 .354 106 20
Simon Cummings SWT 7 14.7 37 59 .627 15 16 .938 14 30 .467 103 18

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 86

Rebounds

 #  Name  Team  GP  RPG  REB
Ben Haile DES 7 12.7 89
Shane Rowe SWT 7 12.7 89
Paul Blake LINT 8 11.9 95
Dre Glisic TCZ 5 11.6 58
9 Chris Knapp TBD 7 11.6 81
Alex Desroches TBD 7 10.0 70
Manny Sahota TCZ 7 9.9 69
A Osayande DES 8 9.2 74
Steve Bucknell THENOR 7 9.1 64
Shane Osayande TBN 4 9.0 36
Anthony Guada GBD 7 8.9 62
Emmanuel Osayande TBN 8 8.6 69
Kobe Desta DES 4 8.5 34
GBD Powell GBD 3 8.3 25
John McKnee THENOR 8 8.0 64
Courtney G GBD 7 8.0 56
Vlad Kovalevsky THENOR 7 8.0 56
D Johnson TCZ 4 7.8 31
Cy Samuels TBN 8 7.6 61
Lawrence McNeil GBD 5 7.6 38
Dinjyl Walker TBN 7 7.4 52
Nabil Jama TBN 3 7.3 22
Kareem Jackson GBD 1 7.0 7
OJ Simpson LINT 1 7.0 7
Christian Casimer SWT 7 6.9 48
Sherone Edwards LINT 4 6.8 27
D Thomas LINT 7 6.6 46
David Jankovic TBD 8 6.4 51
Shane Morrison LINT 8 6.4 51
Kyle Desta DES 5 6.2 31

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF
Masih Sadri THENOR 8 30 17 2.1 11 0 2
Cy Samuels TBN 8 41 13 1.6 18 1 0
A Osayande DES 8 17 6 0.8 10 7 8
Ashton Graham SWT 8 10 6 0.8 11 7 0
David Jankovic TBD 8 19 19 2.4 3 0 5
Jameel Williamson TBN 8 31 10 1.2 9 1 0
Neil Sehra LINT 8 19 13 1.6 11 0 1
Emmanuel Osayande TBN 8 21 6 0.8 15 3 0
Shane Morrison LINT 8 33 11 1.4 10 2 1
Mike Swaby THENOR 8 6 11 1.4 7 0 1
Paul Blake LINT 8 37 14 1.8 19 6 1
John McKnee THENOR 8 10 12 1.5 18 3 1
Devon McDonald SWT 7 17 8 1.1 6 0 2
D Thomas LINT 7 17 10 1.4 8 4 3
Shane Rowe SWT 7 14 8 1.1 7 5 2
Simon Cummings SWT 7 16 6 0.9 11 0 4
Deon King GBD 7 12 5 0.7 6 0 7
Nolan Gooding TBN 7 26 12 1.7 6 0 0
9 Chris Knapp TBD 7 6 7 1.0 8 2 4
Curtis Morris SWT 7 45 9 1.3 5 1 6
Chris Thompson TBD 7 15 8 1.1 6 1 0
Alex Desroches TBD 7 15 13 1.9 6 3 4
Ben Haile DES 7 30 18 2.6 18 4 2
Dinjyl Walker TBN 7 40 21 3.0 15 3 0
Matt G GBD 7 15 6 0.9 17 0 2
Anthony Guada GBD 7 38 10 1.4 4 0 5
Anand Mistry THENOR 7 11 11 1.6 7 2 3
Steve Bucknell THENOR 7 8 9 1.3 3 2 0
Manny Sahota TCZ 7 5 9 1.3 3 8 3
Andrew Dawkins TBD 7 23 11 1.6 9 1 3

Page 1 of 3

Displaying Results 1 - 30 of 86