skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
8 Chevon Brown DES 1 33.0 12 20 .600 5 8 .625 4 10 .400 33 33
10 Funsho Dimeji AVE 1 30.0 13 18 .722 3 3 1.000 1 4 .250 30 30
24 Ashton Graham AVE 1 29.0 12 19 .632 0 0 .000 5 11 .455 29 29
12 Kyle Arsenault DES 1 19.0 9 19 .474 0 0 .000 1 7 .143 19 19
98 Marko Curic NEW 2 18.5 14 26 .538 7 9 .778 2 10 .200 37 20
1 Tyrone Mattison NEW 2 18.0 13 26 .500 6 13 .462 4 9 .444 36 20
11 Ben Haile DES 1 18.0 7 11 .636 2 4 .500 2 4 .500 18 18
24 Said Samater DES 1 16.0 5 11 .455 3 9 .333 3 4 .750 16 16
6 Jermaine Lightbody AVE 2 15.0 15 28 .536 0 5 .000 0 3 .000 30 26
42 Aaron Duncan SWT 1 15.0 7 16 .438 0 1 .000 1 4 .250 15 15
10 Curtis Morris SWT 1 14.0 4 10 .400 2 3 .667 4 9 .444 14 14
3 Randy Danso AVE 2 13.0 13 28 .464 0 4 .000 0 3 .000 26 16
4 Omar Simpson AVE 2 13.0 13 23 .565 0 1 .000 0 3 .000 26 18
3 Tut Ruach NEW 2 12.5 9 15 .600 3 4 .750 4 6 .667 25 15
44 Max Grossman NEW 2 12.5 10 17 .588 3 7 .429 2 7 .286 25 18
5 Simon Cummings AVE 2 12.0 10 21 .476 0 0 .000 4 11 .364 24 15
21 Matt Ziobrowski SWT 1 10.0 4 9 .444 0 0 .000 2 5 .400 10 10
23 Steve Bucknell SWT 1 10.0 4 9 .444 2 3 .667 0 1 .000 10 10
11 Pedro Cabral AVE 1 9.0 4 7 .571 0 0 .000 1 2 .500 9 9
0 Nolan Gooding SWT 1 8.0 2 4 .500 4 6 .667 0 2 .000 8 8
34 Atil Williams SWT 1 8.0 3 14 .214 1 1 1.000 1 6 .167 8 8
11 Jason Bitton NEW 2 7.5 5 13 .385 0 0 .000 5 13 .385 15 12
Stef Nastic NEW 2 7.5 6 17 .353 3 4 .750 0 3 .000 15 11
15 Adam Halpern NEW 2 7.0 5 18 .278 4 6 .667 0 2 .000 14 8
10 Yacine Loe DES 1 7.0 3 6 .500 1 2 .500 0 0 .000 7 7
16 Kevin Elcock SWT 1 5.0 2 5 .400 0 0 .000 1 1 1.000 5 5
00 Paul Wallen NEW 2 4.0 3 16 .188 1 2 .500 1 6 .167 8 7
30 Paul Bartley SWT 1 3.0 1 6 .167 0 0 .000 1 3 .333 3 3
3 Dwayne Morrison SWT 1 0.0 0 5 .000 0 0 .000 0 3 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  REB
3 Randy Danso AVE 2 13.5 27
Stef Nastic NEW 2 12.0 24
98 Marko Curic NEW 2 10.5 21
24 Said Samater DES 1 10.0 10
6 Jermaine Lightbody AVE 2 9.5 19
3 Tut Ruach NEW 2 9.0 18
10 Funsho Dimeji AVE 1 9.0 9
5 Simon Cummings AVE 2 8.5 17
1 Tyrone Mattison NEW 1 8.0 8
11 Pedro Cabral AVE 1 8.0 8
34 Atil Williams SWT 1 8.0 8
10 Yacine Loe DES 1 7.0 7
0 Nolan Gooding SWT 1 7.0 7
42 Aaron Duncan SWT 1 7.0 7
15 Adam Halpern NEW 2 6.5 13
00 Paul Wallen NEW 2 6.0 12
11 Ben Haile DES 1 6.0 6
8 Chevon Brown DES 1 6.0 6
21 Matt Ziobrowski SWT 1 6.0 6
4 Omar Simpson AVE 2 5.0 10
23 Steve Bucknell SWT 1 5.0 5
12 Kyle Arsenault DES 1 4.0 4
10 Curtis Morris SWT 1 4.0 4
11 Jason Bitton NEW 1 3.0 3
16 Kevin Elcock SWT 1 3.0 3
44 Max Grossman NEW 2 2.0 4
24 Ashton Graham AVE 1 2.0 2
3 Dwayne Morrison SWT 1 2.0 2
30 Paul Bartley SWT 1 1.0 1

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
1 Tyrone Mattison NEW 1 9 9.0 3 3.0 1 1.0 0 0.0 0 0
5 Simon Cummings AVE 2 11 5.5 4 2.0 4 2.0 1 0.5 0 0
3 Randy Danso AVE 2 11 5.5 9 4.5 5 2.5 0 0.0 0 0
3 Tut Ruach NEW 2 10 5.0 8 4.0 5 2.5 0 0.0 0 0
8 Chevon Brown DES 1 5 5.0 5 5.0 6 6.0 0 0.0 0 0
0 Nolan Gooding SWT 1 5 5.0 2 2.0 0 0.0 0 0.0 0 0
24 Said Samater DES 1 4 4.0 2 2.0 0 0.0 0 0.0 0 0
12 Kyle Arsenault DES 1 3 3.0 1 1.0 4 4.0 0 0.0 0 0
15 Adam Halpern NEW 2 5 2.5 3 1.5 2 1.0 0 0.0 0 0
11 Ben Haile DES 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
10 Curtis Morris SWT 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
4 Omar Simpson AVE 2 3 1.5 2 1.0 0 0.0 1 0.5 0 0
6 Jermaine Lightbody AVE 2 3 1.5 5 2.5 10 5.0 0 0.0 0 0
Stef Nastic NEW 2 2 1.0 1 0.5 3 1.5 5 2.5 0 0
00 Paul Wallen NEW 2 2 1.0 2 1.0 1 0.5 0 0.0 0 0
44 Max Grossman NEW 2 2 1.0 1 0.5 2 1.0 0 0.0 0 0
24 Ashton Graham AVE 1 1 1.0 4 4.0 0 0.0 0 0.0 0 0
10 Funsho Dimeji AVE 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0
30 Paul Bartley SWT 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
42 Aaron Duncan SWT 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0
21 Matt Ziobrowski SWT 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
11 Jason Bitton NEW 2 1 0.5 0 0.0 2 1.0 0 0.0 0 0
98 Marko Curic NEW 2 0 0.0 3 1.5 2 1.0 5 2.5 0 0
10 Yacine Loe DES 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0
11 Pedro Cabral AVE 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
23 Steve Bucknell SWT 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
34 Atil Williams SWT 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0