skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Andrew Motta SUPCLU 8 21.5 62 122 .508 20 29 .690 28 71 .394 172 34
Ben Poirier LMPCB 7 24.3 65 143 .455 30 39 .769 10 25 .400 170 38
D Gaskin PRAC?! 7 19.1 54 118 .458 20 30 .667 6 27 .222 134 25
Harry Ezenibe EYESTU 7 19.0 53 105 .505 9 13 .692 18 57 .316 133 27
Miguel Pink EYESTU 8 15.4 44 118 .373 7 10 .700 28 87 .322 123 25
Oron Mirale SUPCLU 7 17.1 45 94 .479 10 12 .833 20 40 .500 120 24
Ancil Martin TROJAN 5 24.0 47 77 .610 20 30 .667 6 13 .462 120 29
T Dunn RTRIBE 8 14.2 46 79 .582 22 36 .611 1 2 .500 114 18
Yonathan Kristos MPCTO 7 15.3 41 100 .410 19 38 .500 6 23 .261 107 27
H Campbell PRAC?! 8 12.2 44 108 .407 5 15 .333 5 16 .312 98 20
Rogel Cousins TROJAN 7 14.0 33 80 .412 21 29 .724 11 35 .314 98 19
Kris St. Clair SUPCLU 7 13.7 29 58 .500 24 28 .857 14 28 .500 96 18
Mark Ruddy LMPCB 8 11.9 35 98 .357 4 7 .571 19 56 .339 95 19
Knickoy Robinson MPCTO 8 10.0 32 81 .395 0 4 .000 16 55 .291 80 17
Scott McMillan NYOUNG 6 13.0 26 60 .433 7 9 .778 19 48 .396 78 24
23 Cale MacDonald RTRIBE 5 15.4 27 68 .397 9 13 .692 14 41 .341 77 27
S Lopez EYESTU 5 14.8 29 57 .509 13 19 .684 3 11 .273 74 22
Milton Laidley TROJAN 6 12.0 29 57 .509 8 21 .381 3 7 .429 72 20
Devo Brown PRAC?! 7 9.4 19 61 .311 13 13 1.000 15 51 .294 66 22
Josh Fabe RTRIBE 6 10.5 25 56 .446 13 21 .619 0 11 .000 63 16
Matt Johnstone-Jewell LMPCB 4 15.8 25 53 .472 4 8 .500 9 20 .450 63 19
Zach Bendahan EYESTU 6 10.3 24 48 .500 7 12 .583 8 18 .444 62 20
Daniel Tulloch MPCTO 4 15.5 26 44 .591 6 12 .500 4 11 .364 62 18
S Walkinshaw PRAC?! 7 8.7 21 49 .429 2 2 1.000 20 45 .444 61 18
Mike Opoku RTRIBE 7 8.6 20 67 .299 6 10 .600 14 48 .292 60 14
Jermaine James NYOUNG 6 10.0 21 59 .356 13 19 .684 5 31 .161 60 16
Patrick Zabak SUPCLU 7 8.4 20 55 .364 16 22 .727 3 14 .214 59 15
Phil Aglipay MPCTO 6 9.3 19 50 .380 9 11 .818 9 29 .310 56 16
Graham Mecredy NYOUNG 7 7.6 24 42 .571 5 8 .625 0 0 .000 53 14
Andrew Morris TROJAN 7 7.1 16 48 .333 5 8 .625 13 31 .419 50 13

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Rebounds

 #  Name  Team  GP  RPG  REB
Jano Badovinac PRAC?! 5 13.4 67
D Gaskin PRAC?! 7 10.7 75
Milton Laidley TROJAN 6 10.7 64
Harry Ezenibe EYESTU 7 10.1 71
Zach Bendahan EYESTU 6 10.0 60
Ben Poirier LMPCB 7 9.3 65
Daniel Tulloch MPCTO 4 9.2 37
Yonathan Kristos MPCTO 7 8.9 62
Darius Simic NYOUNG 4 8.8 35
Will Yengua EYESTU 2 8.5 17
Oron Mirale SUPCLU 7 8.1 57
Graham Mecredy NYOUNG 7 8.1 57
Ancil Martin TROJAN 5 7.8 39
T Dunn RTRIBE 8 7.2 58
Duane Watson MPCTO 7 7.1 50
Mark Ruddy LMPCB 8 7.1 57
Joel Reinders RTRIBE 2 7.0 14
Vitaly Goroshko PRAC?! 1 7.0 7
H Campbell PRAC?! 8 6.5 52
Jermaine James NYOUNG 6 6.0 36
Ben Tehara NYOUNG 5 6.0 30
23 Cale MacDonald RTRIBE 3 6.0 18
Ryan Dixon EYESTU 6 5.8 35
Scott McMillan NYOUNG 5 5.8 29
Brandon Barnswell LMPCB 8 5.6 45
Rogel Cousins TROJAN 7 5.4 38
S Lopez EYESTU 5 5.4 27
Andrew Motta SUPCLU 8 5.4 43
Devo Brown PRAC?! 7 5.3 37
Adam Robles RTRIBE 6 5.2 31

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 84

Misc

 #  Name  Team  GP  AST  STL  BLK  PF  TF
Devo Brown PRAC?! 7 26 18 1 0 0
Brandon Barnswell LMPCB 8 24 17 0 0 0
Harry Ezenibe EYESTU 7 24 8 8 0 0
Miguel Pink EYESTU 8 20 12 0 0 0
Kris St. Clair SUPCLU 7 19 2 0 0 0
Sheldon Parkes NYOUNG 5 19 6 0 0 0
Rogel Cousins TROJAN 7 18 8 0 0 0
Andrew Morris TROJAN 7 17 6 0 0 0
J Tiangco RTRIBE 7 17 3 0 0 0
Patrick Zabak SUPCLU 6 17 6 0 0 0
Phil Aglipay MPCTO 6 17 8 1 0 0
Jermaine James NYOUNG 6 17 7 3 0 0
Jano Badovinac PRAC?! 5 16 5 3 0 0
Ben Poirier LMPCB 7 15 24 1 0 0
Duane Watson MPCTO 7 15 10 1 0 0
S Lopez EYESTU 5 15 11 0 0 0
Milton Laidley TROJAN 5 15 4 2 0 0
Josh Fabe RTRIBE 6 14 9 1 0 0
Adam Robles RTRIBE 6 14 8 0 0 0
Ben Pettigrew EYESTU 8 13 7 1 0 0
Oron Mirale SUPCLU 7 13 8 3 0 0
Kevin Martin SUPCLU 5 13 3 0 0 0
T Dunn RTRIBE 8 12 4 6 0 0
Yonathan Kristos MPCTO 7 12 17 1 0 0
Tony Wright TROJAN 6 12 4 2 0 0
Devon Stephens LMPCB 4 12 3 0 0 0
Andrew Motta SUPCLU 7 11 18 2 0 0
H Campbell PRAC?! 7 11 7 1 0 0
D Gaskin PRAC?! 6 11 9 1 0 0
Akil Augustine MPCTO 4 11 1 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84