skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
46 Phillip Da Silva BOOM 8 30.1 95 192 .495 28 36 .778 23 66 .348 241 44
91 Norman Penola BOOM 6 24.2 47 86 .547 17 22 .773 34 63 .540 145 30
D'andre Hospedales GRI 8 24.0 75 134 .560 18 23 .783 24 52 .462 192 34
45 Nima Baiedfar BOOM 1 24.0 8 18 .444 4 6 .667 4 11 .364 24 24
David Reid TOP 7 22.1 49 115 .426 36 46 .783 21 62 .339 155 28
Rashon Russell SWSQUA 8 20.8 63 136 .463 15 21 .714 26 72 .361 166 29
15 Orlando Paul TOP 3 20.7 25 44 .568 6 11 .545 6 17 .353 62 30
Jamoi Smith GRI 1 20.0 6 19 .316 4 4 1.000 4 11 .364 20 20
5 Nicholas Cruz THI 8 17.2 44 90 .489 36 43 .837 14 40 .350 138 25
Jamal Williams SWSQUA 8 17.2 47 100 .470 34 45 .756 11 37 .297 138 28
Craig Hanson CRANES 3 15.3 18 49 .367 7 10 .700 3 10 .300 46 19
28 Jamoi Smith THI 7 15.3 42 119 .353 6 8 .750 17 56 .304 107 24
Mike Cruz THI 7 15.1 44 89 .494 17 26 .654 1 8 .125 106 25
Tevin Goodridge CRANES 4 15.0 19 48 .396 9 14 .643 13 30 .433 60 22
Fahad Khan SWSQUA 7 14.7 45 82 .549 4 5 .800 9 28 .321 103 28
Garey Drummond GRI 3 14.7 19 43 .442 4 7 .571 2 8 .250 44 21
15 Orlando Paul THI 5 14.2 27 70 .386 5 10 .500 12 41 .293 71 19
56 Ryan Michalski CSICK 8 14.0 46 110 .418 9 13 .692 11 36 .306 112 19
Craig Hanson oneten 4 13.2 22 48 .458 2 8 .250 5 16 .312 53 24
Jeff Krug GRI 5 13.2 24 53 .453 8 14 .571 10 19 .526 66 18
Tevin Goodridge oneten 2 13.0 9 22 .409 2 6 .333 6 14 .429 26 17
0 Shaquille St.Paul THI 1 13.0 5 11 .455 3 4 .750 0 4 .000 13 13
Ahsan Mahmood CSICK 8 12.4 42 83 .506 11 16 .688 6 18 .333 99 20
Shaquille St.Paul GRI 6 12.3 28 69 .406 4 6 .667 14 39 .359 74 22
Jeff Krug oneten 3 12.0 14 39 .359 3 6 .500 5 22 .227 36 16
Garey Drummond oneten 2 12.0 8 23 .348 7 12 .583 1 6 .167 24 16
Cham Sangar oneten 8 11.6 41 103 .398 6 10 .600 5 31 .161 93 15
60 Andrew Mitchell CRANES 2 11.0 9 16 .562 4 7 .571 0 1 .000 22 12
27 Delly Thomas CSICK 8 10.5 27 68 .397 17 29 .586 13 36 .361 84 20
34 Martin Cruz TOP 3 10.3 14 33 .424 1 2 .500 2 11 .182 31 14

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 87

Rebounds

 #  Name  Team  GP  RPG  REB
Craig Hanson CRANES 3 16.0 48
Craig Hanson oneten 4 15.5 62
Dwayne Morrison TOP 2 13.5 27
Andre Xavier GRI 8 10.1 81
Garey Drummond GRI 3 9.7 29
56 Ryan Michalski CSICK 8 9.2 74
Dwayne Morrison CRANES 5 8.4 42
27 Delly Thomas CSICK 8 8.4 67
Rennie Pascal THI 8 8.4 67
Fahad Khan SWSQUA 7 8.1 57
Daniel Williams GRI 1 8.0 8
57 Malcolm Morell BOOM 6 7.8 47
46 Phillip Da Silva BOOM 8 7.8 62
David Reid TOP 7 7.6 53
D'andre Hospedales GRI 8 7.5 60
60 Andrew Mitchell CRANES 2 7.5 15
Jeff Krug GRI 5 7.2 36
0 Shaquille St.Paul THI 1 7.0 7
50 Richard Soares BOOM 7 6.9 48
Shaquille St.Paul GRI 6 6.7 40
Rashon Russell SWSQUA 8 6.2 50
Tevin Goodridge CRANES 4 6.2 25
Devin Gray oneten 8 6.1 49
28 Jamoi Smith THI 7 6.0 42
Daniel Williams THI 6 6.0 36
Garey Drummond oneten 2 6.0 12
91 Norman Penola BOOM 6 5.8 35
5 Nicholas Cruz THI 8 5.8 46
Mohamed Mahdi CSICK 8 5.5 44
Anthony Hypolite SWSQUA 8 5.5 44

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 86

Misc

 #  Name  Team  GP  AST  STL  BLK  PF  TF
Jamal Williams SWSQUA 8 39 22 2 2 0
27 Delly Thomas CSICK 8 38 19 0 2 0
91 Norman Penola BOOM 6 36 5 2 0 0
David Reid TOP 7 28 22 1 2 0
D'andre Hospedales GRI 8 24 11 3 3 0
5 Nicholas Cruz THI 8 24 16 6 3 0
Cham Sangar oneten 8 23 23 0 1 0
24 Chris Bongolan CRANES 7 20 7 2 2 0
Craig Hanson oneten 4 20 6 5 0 0
Mike Cruz THI 7 19 19 1 0 0
Shaquille St.Paul GRI 6 19 10 1 2 0
46 Phillip Da Silva BOOM 8 18 16 4 0 0
34 Martin Cruz THI 3 18 6 0 0 0
Ahsan Mahmood CSICK 7 17 5 3 1 0
49 Marlon Hamilton CSICK 8 16 14 0 1 0
Tevin Goodridge CRANES 4 15 5 0 0 0
56 Ryan Michalski CSICK 7 13 6 0 0 2
Rahul De'Golder CRANES 6 13 4 0 3 0
Jeff Krug GRI 3 13 1 2 1 0
Jason Au Yong SWSQUA 7 12 3 0 0 0
Anthony Hypolite SWSQUA 8 11 6 7 2 0
Jermain Grant CSICK 8 11 4 2 1 0
7 Justin Barham BOOM 4 11 8 0 3 0
Andre Xavier GRI 8 10 15 8 1 0
Garey Drummond GRI 3 10 7 0 0 0
Rennie Pascal THI 8 9 12 3 2 0
Rashon Russell SWSQUA 8 9 5 11 1 0
50 Richard Soares BOOM 7 8 2 1 0 0
8 Kevin De Guzman BOOM 7 8 12 0 1 0
Nima Baiedfar oneten 5 8 7 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86