skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Shane Rowe SWT 1 40.0 18 22 .818 4 6 .667 0 2 .000 40 40
Dinjyl Walker TBN 1 34.0 12 25 .480 7 9 .778 5 11 .455 34 34
David Jankovic TBD 2 33.0 23 45 .511 14 16 .875 6 15 .400 66 40
Stefaano Desta DES 1 30.0 12 28 .429 1 2 .500 6 17 .353 30 30
Arun Kumar TCZ 3 25.7 27 51 .529 9 9 1.000 20 38 .526 77 32
Dre Glisic TCZ 3 25.0 32 48 .667 11 15 .733 0 1 .000 75 33
Andrew Dawkins TBD 2 24.5 19 39 .487 6 7 .857 5 17 .294 49 26
Shane Morrison LINT 2 23.0 20 33 .606 5 9 .556 1 6 .167 46 28
Paul Blake LINT 2 21.5 16 31 .516 6 9 .667 5 13 .385 43 25
Alex Desroches TBD 2 21.0 19 34 .559 4 5 .800 0 6 .000 42 22
Ben Haile DES 1 20.0 8 18 .444 0 0 .000 4 9 .444 20 20
A Osayande DES 1 15.0 6 10 .600 0 0 .000 3 5 .600 15 15
D Johnson TCZ 3 14.3 14 33 .424 10 12 .833 5 13 .385 43 22
Chad Bewley TBN 1 14.0 6 16 .375 2 3 .667 0 3 .000 14 14
Emmanuel Osayande TBN 1 14.0 6 12 .500 0 2 .000 2 6 .333 14 14
Nolan Gooding TBN 1 13.0 4 11 .364 5 6 .833 0 3 .000 13 13
Paul Bartley SWT 1 13.0 5 11 .455 0 2 .000 3 6 .500 13 13
Jameel Williamson TBN 1 12.0 5 11 .455 0 0 .000 2 7 .286 12 12
Sherone Edwards LINT 2 11.5 10 23 .435 2 3 .667 1 8 .125 23 17
Ben Garvin TCZ 3 11.3 13 30 .433 2 6 .333 6 13 .462 34 15
Curtis Morris SWT 1 11.0 4 9 .444 2 2 1.000 1 3 .333 11 11
Simon Cummings SWT 1 11.0 5 12 .417 0 0 .000 1 4 .250 11 11
Neil Sehra LINT 2 10.5 5 18 .278 6 7 .857 5 17 .294 21 12
Manny Sahota TCZ 2 10.5 10 26 .385 0 2 .000 1 6 .167 21 12
D Thomas LINT 2 10.0 8 20 .400 2 5 .400 2 8 .250 20 12
Jerome Smith TCZ 3 8.3 10 23 .435 2 4 .500 3 15 .200 25 11
Anthony Burnett TBD 2 7.5 5 9 .556 3 4 .750 2 3 .667 15 13
Zachary Wright LINT 2 7.5 7 23 .304 0 0 .000 1 10 .100 15 11
Said Desta DES 1 7.0 3 8 .375 0 0 .000 1 3 .333 7 7
Marcus Cox TBD 2 5.0 5 10 .500 0 0 .000 0 0 .000 10 6

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  RPG  REB
Shane Rowe SWT 1 25.0 25
Ben Haile DES 1 15.0 15
Alex Desroches TBD 2 13.0 26
Paul Blake LINT 2 11.5 23
Dinjyl Walker TBN 1 9.0 9
Jerome Smith TCZ 3 8.3 25
Dre Glisic TCZ 3 8.3 25
Chad Bewley TBN 1 8.0 8
Curtis Morris SWT 1 8.0 8
Stefaano Desta DES 1 8.0 8
Joey Imbrogno TCZ 1 8.0 8
Sherone Edwards LINT 2 7.5 15
Nolan Gooding TBN 1 7.0 7
Cy Samuels TBN 1 7.0 7
Emmanuel Osayande TBN 1 7.0 7
D Thomas LINT 2 7.0 14
Devon McDonald SWT 1 7.0 7
A Osayande DES 1 7.0 7
Jameel Williamson TBN 1 6.0 6
Simon Cummings SWT 1 6.0 6
Shane Morrison LINT 2 6.0 12
Joel Pearlman TBD 2 5.5 11
Ben Garvin TCZ 3 5.0 15
Neil Sehra LINT 2 5.0 10
David Jankovic TBD 2 5.0 10
Chris Thompson TBD 1 5.0 5
Said Desta DES 1 5.0 5
D Johnson TCZ 3 4.7 14
Andrew Rados LINT 2 4.5 9
Marcus Cox TBD 2 4.5 9

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF
Arun Kumar TCZ 3 15 7 2.3 2 0 2
Jerome Smith TCZ 3 19 3 1.0 5 1 7
Ben Garvin TCZ 3 2 7 2.3 1 1 5
Dre Glisic TCZ 3 3 3 1.0 5 1 8
D Johnson TCZ 3 18 9 3.0 8 0 6
Sherone Edwards LINT 2 3 3 1.5 4 4 2
Jaipal Jatana LINT 2 0 0 0.0 0 0 2
Andrew Rados LINT 2 2 2 1.0 2 1 1
Neil Sehra LINT 2 7 4 2.0 3 0 4
David Jankovic TBD 2 2 5 2.5 2 1 6
Paul Blake LINT 2 9 3 1.5 2 1 3
Adam Lepofsky TBD 2 0 0 0.0 0 0 0
Alex Desroches TBD 2 12 4 2.0 1 0 2
Manny Sahota TCZ 2 0 1 0.5 1 0 3
Anthony Burnett TBD 2 8 3 1.5 1 0 5
Andrew Dawkins TBD 2 2 4 2.0 3 0 5
Shane Morrison LINT 2 10 4 2.0 4 1 2
Joel Pearlman TBD 2 2 1 0.5 0 0 5
Zachary Wright LINT 2 3 0 0.0 2 0 0
Marcus Cox TBD 2 3 4 2.0 3 2 9
Sanele Mlotshwa TCZ 2 1 0 0.0 0 0 0
D Thomas LINT 2 4 2 1.0 3 3 3
Eylon Zemer TBD 2 2 3 1.5 1 0 2
Chad Bewley TBN 1 1 1 1.0 0 0 5
Nolan Gooding TBN 1 2 1 1.0 4 0 1
Paul Mangat LINT 1 0 0 0.0 0 0 0
Jameel Williamson TBN 1 2 2 2.0 1 1 2
Cy Samuels TBN 1 1 0 0.0 1 0 1
Dinjyl Walker TBN 1 4 2 2.0 3 0 5
Curtis Morris SWT 1 5 2 2.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 45