skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Akeem Isaac NEWERA 1 28.0 7 21 .333 10 16 .625 4 13 .308 28 28
L Samuels BROOK 2 26.5 21 29 .724 4 5 .800 6 8 .750 53 38
O'Neil Kamaka NEWERA 1 26.0 9 21 .429 3 4 .750 5 11 .455 26 26
Russell Lagman BUGBOY 2 25.0 16 33 .485 7 9 .778 9 21 .429 50 26
Ashton Graham HON 1 22.0 10 22 .455 2 3 .667 2 11 .182 22 22
J Williams BROOK 2 19.5 14 24 .583 5 7 .714 6 14 .429 39 23
Larry Chua BUGBOY 2 17.5 16 29 .552 1 2 .500 3 8 .375 35 19
Justin Dennis BROOK 1 16.0 4 16 .250 5 8 .625 3 9 .333 16 16
James Clark BUGBOY 2 14.5 13 24 .542 3 6 .500 0 0 .000 29 15
Christian Casmier BROOK 2 13.0 11 25 .440 5 9 .556 4 9 .444 26 18
Tristan Stern BUGBOY 1 12.0 4 11 .364 4 8 .500 0 0 .000 12 12
L Borrows BROOK 1 12.0 5 9 .556 1 2 .500 1 4 .250 12 12
Jordan Haynes NEWERA 1 11.0 3 6 .500 2 2 1.000 1 1 1.000 11 11
Lucian Covic HON 1 11.0 4 9 .444 0 0 .000 3 5 .600 11 11
Michael Ranger HON 1 11.0 3 8 .375 5 10 .500 0 0 .000 11 11
Andrew Melbourne HON 1 9.0 5 14 .357 0 4 .000 6 3 .000 9 9
Erwin Zapanza BUGBOY 1 8.0 3 7 .429 2 2 1.000 2 5 .400 8 8
Jesse Adjei BROOK 1 8.0 3 8 .375 0 0 .000 2 3 .667 8 8
Kyle Thompson NEWERA 1 8.0 4 8 .500 0 0 .000 0 0 .000 8 8
Antonia Blass BROOK 2 6.0 6 12 .500 0 0 .000 0 0 .000 12 10
Jan Ong BUGBOY 2 6.0 4 8 .500 3 4 .750 1 3 .333 12 9
Mark Hsu BUGBOY 2 4.0 3 3 1.000 2 4 .500 0 0 .000 8 4
Pedro Miguel Cabral HON 1 3.0 1 3 .333 1 2 .500 0 1 .000 3 3
Bobby Brown NEWERA 1 2.0 1 8 .125 0 2 .000 0 0 .000 2 2
Ryan Lynch HON 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
Clinton Wryght HON 1 2.0 1 5 .200 1 2 .500 0 4 .000 2 2
Alex Arthur HON 1 2.0 1 8 .125 0 2 .000 0 5 .000 2 2
Everet Murray BUGBOY 2 1.0 0 2 .000 2 2 1.000 0 0 .000 2 2
Ralph Wonplo NEWERA 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Kwasi Adu-Basowah NEWERA 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 33

Rebounds

 #  Name  Team  GP  RPG  REB
Tristan Stern BUGBOY 1 14.0 14
Akeem Isaac NEWERA 1 12.0 12
Michael Ranger HON 1 11.0 11
Ashton Graham HON 1 10.0 10
James Clark BUGBOY 2 9.5 19
Kyle Thompson NEWERA 1 9.0 9
Bobby Brown NEWERA 1 9.0 9
J Williams BROOK 2 8.5 17
Andrew Melbourne HON 1 8.0 8
Antonia Blass BROOK 2 6.5 13
Christian Casmier BROOK 2 6.0 12
Alex Arthur HON 1 6.0 6
A London BROOK 2 5.0 10
O'Neil Kamaka NEWERA 1 5.0 5
Kwasi Adu-Basowah NEWERA 1 5.0 5
Pedro Miguel Cabral HON 1 5.0 5
Erwin Zapanza BUGBOY 1 4.0 4
L Samuels BROOK 2 4.0 8
L Borrows BROOK 1 3.0 3
Mark Hsu BUGBOY 2 3.0 6
Lucian Covic HON 1 3.0 3
Larry Chua BUGBOY 2 2.5 5
Jordan Haynes NEWERA 1 2.0 2
Justin Dennis BROOK 1 2.0 2
Ryan Lynch HON 1 2.0 2
Clinton Wryght HON 1 2.0 2
Bryan Mitchell NEWERA 1 2.0 2
Everet Murray BUGBOY 2 1.5 3
Russell Lagman BUGBOY 2 1.5 3
Jan Ong BUGBOY 2 1.5 3

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Misc

 #  Name  Team  GP  AST  STL  BLK  PF
J Williams BROOK 2 12 5 2 4
A London BROOK 2 9 3 0 2
Antonia Blass BROOK 2 8 3 0 7
James Clark BUGBOY 2 8 3 0 8
L Samuels BROOK 2 7 4 0 4
Russell Lagman BUGBOY 2 5 2 0 3
Christian Casmier BROOK 2 4 1 1 1
Larry Chua BUGBOY 2 4 2 1 4
Justin Dennis BROOK 1 4 1 0 1
Akeem Isaac NEWERA 1 4 0 0 3
Erwin Zapanza BUGBOY 1 3 2 0 4
Norman Penola BUGBOY 1 2 0 0 1
Michael Ranger HON 1 2 2 1 3
Jan Ong BUGBOY 2 2 0 0 2
Jesse Adjei BROOK 1 2 1 0 2
Kwasi Adu-Basowah NEWERA 1 2 0 0 1
Ashton Graham HON 1 2 0 1 4
Lucian Covic HON 1 2 3 0 3
O'Neil Kamaka NEWERA 1 1 1 0 3
Kyle Thompson NEWERA 1 1 2 0 1
Tristan Stern BUGBOY 1 1 2 1 3
Jordan Haynes NEWERA 1 1 1 0 3
Everet Murray BUGBOY 2 1 0 1 6
Andrew Melbourne HON 1 1 2 0 3
Clinton Wryght HON 1 1 0 0 1
Bobby Brown NEWERA 1 1 0 0 2
Ralph Wonplo NEWERA 1 0 0 0 1
L Borrows BROOK 1 0 0 0 2
Ryan Lynch HON 1 0 0 0 4
Pedro Miguel Cabral HON 1 0 2 1 4

Page 1 of 2

Displaying Results 1 - 30 of 33