skip navigation

O'Neil Kamaka

·

Bryan Mitchell

·

D Talluchi

·

Kyle Thompson

·

A Torres

·

J Vasquez

·

O'Neil Kamaka New Era · Fall 2017

Season
Game Log

Scoring Stats

Timeline for Fall 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/03/2017 L 54-55 Sharks 1 16.0 7 14 .500 0 0 .000 2 6 .333 16 0
10/10/2017 W 52-42 at Huskies 1 21.0 8 14 .571 2 3 .667 3 5 .600 21 0
10/17/2017 L 64-67 District 6 1 10.0 4 8 .500 0 0 .000 2 6 .333 10 0
10/24/2017 W 71-65 at Bugatti Boys 1 12.0 5 9 .556 0 0 .000 2 5 .400 12 0
10/31/2017 W 90-66 Bel-Air Academy 1 9.0 4 9 .444 0 1 .000 1 5 .200 9 0
11/07/2017 L 48-58 Salami & Cheese 1 16.0 6 16 .375 1 4 .250 3 11 .273 16 0
11/14/2017 W 72-54 Hong Shing TO 1 10.0 4 7 .571 1 2 .500 1 3 .333 10 0
Regular Season Totals 7 13.4 38 77 .494 4 10 .400 14 41 .341 94 21
F2017 PLAYOFFS
11/28/2017 T 0-0 Brook 1 26.0 9 21 .429 3 4 .750 5 11 .455 26 0
F2017 PLAYOFFS Totals 1 26.0 9 21 .429 3 4 .750 5 11 .455 26 26
Fall 2017 Totals 8 15.0 47 98 .480 7 14 .500 19 52 .365 120 26

Rebounds Stats

Timeline for Fall 2017

Date Result Opponent GP RPG REB
REGULAR SEASON
10/03/2017 L 54-55 Sharks 1 6.0 6
10/10/2017 W 52-42 at Huskies 1 10.0 10
10/17/2017 L 64-67 District 6 1 4.0 4
10/24/2017 W 71-65 at Bugatti Boys 1 2.0 2
10/31/2017 W 90-66 Bel-Air Academy 1 1.0 1
11/07/2017 L 48-58 Salami & Cheese 1 4.0 4
11/14/2017 W 72-54 Hong Shing TO 1 3.0 3
Regular Season Totals 7 4.3 30
F2017 PLAYOFFS
11/28/2017 T 0-0 Brook 1 5.0 5
F2017 PLAYOFFS Totals 1 5.0 5
Fall 2017 Totals 8 4.4 35

Misc Stats

Timeline for Fall 2017

Date Result Opponent GP AST STL BLK PF
REGULAR SEASON
10/03/2017 L 54-55 Sharks 1 1 3 0 0
10/10/2017 W 52-42 at Huskies 1 0 3 0 0
10/17/2017 L 64-67 District 6 1 1 1 1 0
10/24/2017 W 71-65 at Bugatti Boys 1 1 3 0 0
10/31/2017 W 90-66 Bel-Air Academy 1 5 0 0 0
11/07/2017 L 48-58 Salami & Cheese 1 3 2 1 0
11/14/2017 W 72-54 Hong Shing TO 1 0 1 0 0
Regular Season Totals 7 11 13 2 0
F2017 PLAYOFFS
11/28/2017 T 0-0 Brook 1 1 1 0 3
F2017 PLAYOFFS Totals 1 1 1 0 3
Fall 2017 Totals 8 12 14 2 3