skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
AJ Serjue DIST 7 23.4 56 113 .496 38 46 .826 14 43 .326 164 29
Justin Dennis BROOK 6 21.2 44 88 .500 12 14 .857 27 54 .500 127 25
Ray Allen HUSKIE 2 17.5 13 23 .565 2 2 1.000 7 13 .538 35 20
Shae Sheppard DIST 6 16.3 42 67 .627 14 32 .438 0 1 .000 98 22
Christian Casmier BROOK 5 16.0 32 67 .478 6 7 .857 12 29 .414 80 24
Ashton Graham HON 8 15.6 48 100 .480 21 34 .618 12 38 .316 125 25
Oscar Lien HUSKIE 3 15.3 19 50 .380 3 3 1.000 5 21 .238 46 21
Ramsey Aburanah SALCHE 6 15.3 31 66 .470 11 15 .733 19 41 .463 92 28
Akeem Isaac NEWERA 7 15.0 30 80 .375 30 43 .698 15 54 .278 105 28
Larry Chua BUGBOY 8 14.9 49 90 .544 7 12 .583 14 32 .438 119 21
Dan Bederman SRK 8 14.9 49 108 .454 18 25 .720 3 14 .214 119 23
O Wallace BROOK 2 14.5 8 17 .471 9 14 .643 4 10 .400 29 15
Kent Hill BELAIR 5 14.0 32 65 .492 5 12 .417 1 6 .167 70 20
Tristan Stern BUGBOY 1 14.0 5 6 .833 4 7 .571 0 0 .000 14 14
Erwin Zapanza BUGBOY 7 13.4 31 73 .425 15 24 .625 17 49 .347 94 28
O'Neil Kamaka NEWERA 7 13.4 38 77 .494 4 10 .400 14 41 .341 94 21
Corey Lindover SRK 1 13.0 5 7 .714 2 2 1.000 1 1 1.000 13 13
Reggie Williams DIST 8 13.0 40 91 .440 2 5 .400 23 59 .390 104 28
Jason G HUSKIE 7 12.6 38 68 .559 7 11 .636 5 9 .556 88 19
Steveroy Daley DIST 8 12.5 45 87 .517 16 18 .889 12 25 .480 100 17
Dale Davis BELAIR 5 12.4 23 67 .343 4 6 .667 12 36 .333 62 22
J Vasquez NEWERA 6 12.3 28 55 .509 5 6 .833 12 35 .343 74 27
James Clark BUGBOY 8 12.2 45 90 .500 8 22 .364 0 1 .000 98 16
J Williams BROOK 7 12.1 33 88 .375 9 15 .600 10 40 .250 85 17
L Borrows BROOK 5 11.6 21 59 .356 10 14 .714 6 28 .214 58 16
Vadim Razenberg SALCHE 5 11.4 24 43 .558 9 14 .643 5 11 .455 57 13
Rohan Drown SALCHE 3 11.3 12 26 .462 7 7 1.000 3 5 .600 34 18
Jumar Alexander BELAIR 7 11.3 28 55 .509 16 22 .727 7 22 .318 79 18
Simon Cummings HON 8 11.1 33 55 .600 10 16 .625 13 30 .433 89 19
Kenneth Buchanan SALCHE 5 11.0 20 45 .444 11 21 .524 4 15 .267 55 16

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 94

Rebounds

 #  Name  Team  GP  RPG  REB
AJ Serjue DIST 7 12.6 88
Kent Hill BELAIR 5 12.4 62
Shae Sheppard DIST 6 10.3 62
Dan Bederman SRK 8 10.1 81
A Torres NEWERA 1 9.0 9
J Williams BROOK 7 8.7 61
Christian Casmier BROOK 5 8.4 42
Joseph Morakonov SALCHE 1 8.0 8
Christian Coldeo SALCHE 6 8.0 48
Vlad Kovalevsky SRK 7 7.9 55
Jermaine Malcolm DIST 5 7.6 38
Johnathan Glover BELAIR 2 7.5 15
Roderick Ramsay BELAIR 1 7.0 7
James Clark BUGBOY 8 7.0 56
Michael Ranger HON 8 6.8 54
Vadim Razenberg SALCHE 5 6.6 33
Harold Price HUSKIE 2 6.5 13
Ezra Williams HON 2 6.0 12
Akeem Isaac NEWERA 7 6.0 42
David Young SRK 7 5.9 41
D Talluchi NEWERA 5 5.8 29
Mitchell Atkinson SRK 8 5.8 46
Steveroy Daley DIST 7 5.7 40
Oscar Lien HUSKIE 3 5.7 17
Kwasi Adu-Basowah NEWERA 8 5.5 44
Reynaldo Carnakie BUGBOY 3 5.3 16
Acer Huang HUSKIE 6 5.3 32
Troy Joseph HON 3 5.3 16
L Samuels BROOK 6 5.2 31
Pedro Miguel Cabral HON 6 5.2 31

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 92

Misc

 #  Name  Team  GP  AST  STL  BLK  PF
AJ Serjue DIST 7 40 9 0 0
Mitchell Atkinson SRK 8 38 11 1 2
Simon Cummings HON 8 29 18 1 0
Akeem Isaac NEWERA 6 27 6 0 2
Russell Lagman BUGBOY 4 26 10 1 0
Reggie Williams DIST 8 26 11 2 0
Justin Dennis BROOK 6 24 9 1 2
Norman Penola BUGBOY 6 22 10 0 0
L Samuels BROOK 6 21 6 3 8
J Williams BROOK 7 21 14 8 8
Acer Huang HUSKIE 7 20 16 0 4
Richard Artwell NEWERA 7 19 9 2 1
Karl Frederick SRK 7 18 13 0 1
A London BROOK 8 17 5 0 6
Larry Chua BUGBOY 8 17 25 1 2
Erwin Zapanza BUGBOY 7 16 6 0 0
Michael Ranger HON 8 15 11 3 1
Jumar Alexander BELAIR 7 15 7 1 0
Luke Liu HUSKIE 5 15 6 0 0
Dale Davis BELAIR 4 13 6 0 0
David Young SRK 7 13 11 0 0
Kenneth Buchanan SALCHE 4 12 5 0 0
Dan Bederman SRK 8 12 16 3 4
Steveroy Daley DIST 7 12 12 0 0
Ashton Graham HON 7 12 8 1 2
O'Neil Kamaka NEWERA 7 11 13 2 0
Ralph Wonplo NEWERA 6 11 3 0 1
Clinton Wryght HON 5 11 2 0 1
Kent Hill BELAIR 5 11 8 10 0
James Clark BUGBOY 8 10 7 4 2

Page 1 of 4

Displaying Results 1 - 30 of 92