skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Andrew Motta SUPCLU 8 24.4 74 136 .544 30 37 .811 31 60 .517 195 37
Matthew Campbell VIPER 5 21.8 39 80 .488 9 17 .529 22 66 .333 109 30
Jerome Brown VIPER 3 20.3 22 45 .489 8 12 .667 9 30 .300 61 23
Ancil Martin TROJAN 7 17.6 50 83 .602 15 23 .652 8 15 .533 123 29
Sime Baricevic VIPER 4 15.5 24 58 .414 9 12 .750 5 17 .294 62 21
Darius Simic NYOUNG 7 15.4 45 102 .441 9 15 .600 9 32 .281 108 23
Milton Laidley TROJAN 7 15.0 43 74 .581 16 36 .444 1 4 .250 105 30
Kadeem Scott EYESTU 6 14.8 32 77 .416 26 49 .531 8 26 .308 89 21
Harry Ezenibe EYESTU 5 14.2 35 59 .593 6 13 .462 13 32 .406 71 25
Mike Opoku RTRIBE 7 14.1 35 90 .389 4 5 .800 24 66 .364 99 26
Devo Brown PRAC?! 7 14.0 28 98 .286 19 27 .704 23 83 .277 98 23
Miguel Pink EYESTU 7 13.6 42 89 .472 11 18 .611 22 59 .373 95 21
Kris St. Clair SUPCLU 7 12.7 29 75 .387 16 22 .727 15 39 .385 89 19
Chuck Ortiz RTRIBE 4 12.5 21 58 .362 4 5 .800 4 13 .308 50 20
Matt Johnstone-Jewell LMPCB 7 12.4 34 96 .354 4 8 .500 15 48 .312 87 16
Ben Poirier LMPCB 6 11.5 28 92 .304 11 18 .611 2 20 .100 69 20
Graham Mecredy NYOUNG 6 11.2 31 63 .492 5 13 .385 0 0 .000 67 19
Jamal Nasir PRAC?! 1 11.0 5 20 .250 1 2 .500 0 4 .000 11 11
Zach Bendahan EYESTU 2 10.5 7 14 .500 7 8 .875 0 3 .000 21 14
Jermaine James NYOUNG 5 10.4 17 57 .298 12 17 .706 5 22 .227 52 16
Ben Tehara NYOUNG 7 10.0 28 68 .412 3 4 .750 11 29 .379 70 22
Phil Aglipay MPCTO 7 10.0 23 59 .390 11 14 .786 13 45 .289 70 17
Oron Miraie SUPCLU 6 10.0 25 64 .391 9 16 .562 13 29 .448 60 16
Justin Radam TROJAN 6 9.8 20 63 .317 12 14 .857 7 31 .226 59 20
Jano Badovinac PRAC?! 5 9.8 20 53 .377 7 14 .500 2 11 .182 49 12
Jordan Robinson LMPCB 4 9.8 15 43 .349 8 14 .571 1 4 .250 39 14
Scott McMillan NYOUNG 6 9.5 23 69 .333 2 6 .333 9 39 .231 57 13
Jim Maragos VIPER 7 9.3 25 75 .333 5 10 .500 10 40 .250 65 14
00 Joel Reinders RTRIBE 6 9.2 20 62 .323 14 17 .824 1 16 .062 55 14
Joe Hsu PRAC?! 7 8.6 21 71 .296 16 24 .667 2 12 .167 60 15

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 91

Rebounds

 #  Name  Team  GP  RPG  REB
Andrew Morris TROJAN 8 4.1 33
Patrick Zabak SUPCLU 8 2.6 21
Andrew Motta SUPCLU 8 5.1 41
Brandon Barnswell LMPCB 7 4.6 32
Jim Maragos VIPER 7 7.0 49
Mike Opoku RTRIBE 7 3.6 25
John Apostol PRAC?! 7 3.3 23
Ancil Martin TROJAN 7 6.3 44
Milton Laidley TROJAN 7 10.0 70
Matt Johnstone-Jewell LMPCB 7 3.6 25
Miguel Pink EYESTU 7 7.4 52
Darius Simic NYOUNG 7 10.3 72
Echo Hughes RTRIBE 7 4.9 34
Andrew Cross RTRIBE 7 5.4 38
Devo Brown PRAC?! 7 5.3 37
Joe Savelson SUPCLU 7 5.6 39
Ben Tehara NYOUNG 7 6.1 43
Alex Yeaman NYOUNG 7 7.4 52
Joe Hsu PRAC?! 7 6.3 44
Alvin Diaz MPCTO 6 3.2 19
Tony Wright TROJAN 6 5.3 32
00 Joel Reinders RTRIBE 6 11.5 69
Brad Rothwell EYESTU 6 4.5 27
David Sims MPCTO 6 2.8 17
Phil Aglipay MPCTO 6 2.3 14
Dennis Lim EYESTU 6 2.3 14
Yonathan Kristos MPCTO 6 7.0 42
Austin Headley VIPER 6 2.7 16
Kadeem Scott EYESTU 6 3.7 22
Mark Irwin EYESTU 6 4.8 29

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 3

Displaying Results 1 - 30 of 88

Misc

 #  Name  Team  GP  AST  STL  BLK  PF
Andrew Morris TROJAN 8 40 11 0 0
Miguel Pink EYESTU 7 30 9 0 0
Patrick Zabak SUPCLU 8 24 10 0 0
Matthew Campbell VIPER 5 23 14 1 0
Scott McMillan NYOUNG 5 22 13 3 0
Ancil Martin TROJAN 7 21 8 7 0
Matt McKinney VIPER 5 20 9 0 0
Iain Soder NYOUNG 6 19 1 1 0
Andrew Motta SUPCLU 8 19 19 1 0
Brandon Barnswell LMPCB 7 19 11 1 0
Milton Laidley TROJAN 7 19 4 1 0
Kris St. Clair SUPCLU 6 18 7 1 0
Alvin Diaz MPCTO 6 18 9 1 0
Devo Brown PRAC?! 7 17 19 0 0
Jermaine James NYOUNG 5 17 5 1 0
Ben Poirier LMPCB 6 17 13 3 0
Oron Miraie SUPCLU 5 16 7 2 0
Adam Robles RTRIBE 5 15 4 0 0
Justin Radam TROJAN 6 15 2 0 0
Kadeem Scott EYESTU 6 14 13 4 0
Ken Davie LMPCB 5 14 9 1 0
Harry Ezenibe EYESTU 5 14 5 6 0
Echo Hughes RTRIBE 7 13 6 0 0
Alex Yeaman NYOUNG 7 13 8 0 0
Mike Opoku RTRIBE 6 12 4 0 0
Graham Mecredy NYOUNG 4 12 4 8 0
Jano Badovinac PRAC?! 5 12 5 7 0
Matt Johnstone-Jewell LMPCB 7 11 13 0 0
Dennis Lim EYESTU 6 11 5 0 0
Andrew Cross RTRIBE 5 11 3 1 0

Page 1 of 3

Displaying Results 1 - 30 of 88