skip navigation

Matt Ziobrowski

41 ·

Johnny Ibuella

80 ·

Richmond Amankwaah

·

Paul Batac

·

Josh Cagulada

·

Mike Cruz

·

Malcolm Jackson

·

Ryan Jay

·

Ralph Lagasca

·

Darrian Rowe

·

Christopher Spadafora

·

Ryan Jay RASTARS BASKETBALL · FALL 2021

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for FALL 2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/26/2021 W 73-62 at EASTSIDE MOVEMENT 1 9.0 3 15 .200 1 2 .500 2 8 .250 9 9
11/09/2021 W 57-43 at GRIND TIME 1 17.0 6 13 .462 0 0 .000 3 8 .375 17 17
11/16/2021 L 48-65 ON POINT 1 14.0 5 12 .417 3 4 .750 1 7 .143 14 0
11/23/2021 W 54-42 at S.W.I.S.H. 1 15.0 6 17 .353 2 2 1.000 1 6 .167 15 15
11/30/2021 L 67-79 RAPCHAZ 1 15.0 7 19 .368 0 0 .000 1 8 .125 15 15
12/07/2021 L 68-78 Ball Don't Lie 1 23.0 4 8 .500 0 0 .000 5 14 .357 23 23
12/14/2021 W 76-73 EASTSIDE MOVEMENT 1 22.0 8 18 .444 0 0 .000 4 8 .500 22 22
Regular Season Totals 7 16.4 39 102 .382 6 8 .750 17 59 .288 115 23
PLAYOFFS
02/01/2022 W 63-50 GRIND TIME 1 17.0 8 15 .533 0 2 .000 1 7 .143 17 17
02/08/2022 L 52-54 at Ball Don't Lie 1 7.0 1 13 .077 1 2 .500 2 5 .400 7 7
PLAYOFFS Totals 2 12.0 9 28 .321 1 4 .250 3 12 .250 24 17
FALL 2021 Totals 9 15.4 48 130 .369 7 12 .583 20 71 .282 139 23

Rebounds Stats

Timeline for FALL 2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/26/2021 W 73-62 at EASTSIDE MOVEMENT 1 4.0 0 4 4
11/09/2021 W 57-43 at GRIND TIME 1 2.0 1 1 2
11/16/2021 L 48-65 ON POINT 1 3.0 3 0 3
11/23/2021 W 54-42 at S.W.I.S.H. 1 1.0 0 1 1
11/30/2021 L 67-79 RAPCHAZ 1 6.0 1 5 6
12/07/2021 L 68-78 Ball Don't Lie 1 10.0 3 7 10
12/14/2021 W 76-73 EASTSIDE MOVEMENT 1 9.0 1 8 9
Regular Season Totals 7 5.0 9 26 35
PLAYOFFS
02/01/2022 W 63-50 GRIND TIME 1 1.0 0 1 1
02/08/2022 L 52-54 at Ball Don't Lie 1 1.0 1 0 1
PLAYOFFS Totals 2 1.0 1 1 2
FALL 2021 Totals 9 4.1 10 27 37

Misc Stats

Timeline for FALL 2021

Date Result Opponent GP AST APG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/26/2021 W 73-62 at EASTSIDE MOVEMENT 1 2 2.0 1 1.0 0 0.0 0 0.0 0
11/09/2021 W 57-43 at GRIND TIME 1 2 2.0 3 3.0 0 0.0 2 2.0 0
11/16/2021 L 48-65 ON POINT 1 1 1.0 0 0.0 0 0.0 0 0.0 0
11/23/2021 W 54-42 at S.W.I.S.H. 1 3 3.0 0 0.0 0 0.0 0 0.0 0
11/30/2021 L 67-79 RAPCHAZ 1 3 3.0 2 2.0 1 1.0 2 2.0 0
12/07/2021 L 68-78 Ball Don't Lie 1 5 5.0 0 0.0 0 0.0 2 2.0 0
12/14/2021 W 76-73 EASTSIDE MOVEMENT 1 3 3.0 0 0.0 0 0.0 1 1.0 0
Regular Season Totals 7 19 2.7 6 0.9 1 0.1 7 1.0 0
PLAYOFFS
02/01/2022 W 63-50 GRIND TIME 1 4 4.0 1 1.0 0 0.0 2 2.0 0
02/08/2022 L 52-54 at Ball Don't Lie 1 3 3.0 1 1.0 0 0.0 1 1.0 0
PLAYOFFS Totals 2 7 3.5 2 1.0 0 0.0 3 1.5 0
FALL 2021 Totals 9 26 2.9 8 0.9 1 0.1 10 1.1 0