skip navigation

TBD

Paul MB

96 ·

Andrew Dawkins

·

MB Edgrove

·

MB Hetnst

·

David Jankovic

·

C Knapp

·

Adam Lepofsky

·

Nick Loewen

·

Joel Pearlman

·

Shane Rowe

·

Girbran Smith

·

Scott Wheler

·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for FALL 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/03/2019 W 108-86 at SCF 1 16.0 6 12 .500 0 0 .000 4 8 .500 16 0
11/07/2019 L 99-102 at New Regime 1 19.0 7 23 .304 1 2 .500 4 13 .308 19 0
11/14/2019 W 111-87 at SWAT 1 19.0 7 14 .500 2 2 1.000 3 9 .333 19 0
11/21/2019 W 119-91 TEAM CZ 1 25.0 9 15 .600 0 0 .000 6 11 .545 25 0
11/28/2019 L 84-93 HONG SHING 1 24.0 8 17 .471 2 2 1.000 6 13 .462 24 0
Regular Season Totals 5 20.6 37 81 .457 5 6 .833 23 54 .426 103 25
F2019 PLAYOFFS
01/23/2020 W 114-99 DESTA TRAINING 1 22.0 8 17 .471 2 2 1.000 4 6 .667 22 22
F2019 PLAYOFFS Totals 1 22.0 8 17 .471 2 2 1.000 4 6 .667 22 22
FALL 2019 Totals 6 20.8 45 98 .459 7 8 .875 27 60 .450 125 25

Rebounds Stats

Timeline for FALL 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/03/2019 W 108-86 at SCF 1 4.0 0 4 4
11/07/2019 L 99-102 at New Regime 1 6.0 1 5 6
11/14/2019 W 111-87 at SWAT 1 4.0 0 3 4
11/21/2019 W 119-91 TEAM CZ 1 8.0 2 6 8
11/28/2019 L 84-93 HONG SHING 1 4.0 0 4 4
Regular Season Totals 5 5.2 3 22 26
F2019 PLAYOFFS
01/23/2020 W 114-99 DESTA TRAINING 1 0.0 0 0 0
F2019 PLAYOFFS Totals 1 0.0 0 0 0
FALL 2019 Totals 6 4.3 3 22 26

Misc Stats

Timeline for FALL 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
10/03/2019 W 108-86 at SCF 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0
11/07/2019 L 99-102 at New Regime 1 1 1.0 0 0.0 1 1.0 0 0.0 4 0
11/14/2019 W 111-87 at SWAT 1 4 4.0 2 2.0 4 4.0 0 0.0 0 0
11/21/2019 W 119-91 TEAM CZ 1 4 4.0 2 2.0 2 2.0 0 0.0 0 0
11/28/2019 L 84-93 HONG SHING 1 0 0.0 1 1.0 1 1.0 0 0.0 3 0
Regular Season Totals 5 13 2.6 5 1.0 9 1.8 0 0.0 7 0
F2019 PLAYOFFS
01/23/2020 W 114-99 DESTA TRAINING 1 3 3.0 2 2.0 3 3.0 0 0.0 1 0
F2019 PLAYOFFS Totals 1 3 3.0 2 2.0 3 3.0 0 0.0 1 0
FALL 2019 Totals 6 16 2.7 7 1.2 12 2.0 0 0.0 8 0