skip navigation

Richmond Amankwah

·

Eugene Desta

·

Julio Desta

·

Kobe Desta

·

Kyle Desta

·

Said Desta

·

Stefaano Desta

·

Tobi Desta

·

Ben Haile

·

Ben Haile

·

Stirling Martin

·

Deshawn Montague

·

A Osayande

·

Season
Game Log

Scoring Stats

Timeline for Fall 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
09/21/2017 W 80-73 GBD 1 11.0 5 10 .500 0 0 .000 1 3 .333 11 0
09/28/2017 L 99-106 at Lint 1 45.0 19 25 .760 0 0 .000 7 11 .636 45 0
10/05/2017 W 87-80 TBD 1 29.0 13 21 .619 0 2 .000 3 6 .500 29 0
10/12/2017 W 99-83 at TEAM CZ 1 43.0 18 31 .581 4 5 .800 3 7 .429 43 0
10/26/2017 W 103-94 The North 1 17.0 6 15 .400 4 6 .667 1 6 .167 17 0
11/02/2017 L 89-129 TOBEN 1 30.0 14 27 .519 0 0 .000 2 6 .333 30 0
11/09/2017 L 74-75 GBD 1 21.0 8 18 .444 0 0 .000 5 9 .556 21 0
Regular Season Totals 7 28.0 83 147 .565 8 13 .615 22 48 .458 196 45
F2017 PLAYOFFS
11/23/2017 L 74-90 at Lint 1 20.0 8 18 .444 0 0 .000 4 9 .444 20 20
F2017 Playoffs Totals 1 20.0 8 18 .444 0 0 .000 4 9 .444 20 20
Fall 2017 Totals 8 27.0 91 165 .552 8 13 .615 26 57 .456 216 45

Rebounds Stats

Timeline for Fall 2017

Date Result Opponent GP RPG REB
REGULAR SEASON
09/21/2017 W 80-73 GBD 1 20.0 20
09/28/2017 L 99-106 at Lint 1 11.0 11
10/05/2017 W 87-80 TBD 1 6.0 6
10/12/2017 W 99-83 at TEAM CZ 1 19.0 19
10/26/2017 W 103-94 The North 1 13.0 13
11/02/2017 L 89-129 TOBEN 1 8.0 8
11/09/2017 L 74-75 GBD 1 12.0 12
Regular Season Totals 7 12.7 89
F2017 PLAYOFFS
11/23/2017 L 74-90 at Lint 1 15.0 15
F2017 Playoffs Totals 1 15.0 15
Fall 2017 Totals 8 13.0 104

Misc Stats

Timeline for Fall 2017

Date Result Opponent GP AST TO TOPG STL BLK PF
REGULAR SEASON
09/21/2017 W 80-73 GBD 1 1 4 4.0 1 0 1
09/28/2017 L 99-106 at Lint 1 6 2 2.0 0 0 1
10/05/2017 W 87-80 TBD 1 2 2 2.0 4 0 0
10/12/2017 W 99-83 at TEAM CZ 1 4 2 2.0 3 1 0
10/26/2017 W 103-94 The North 1 10 2 2.0 4 2 0
11/02/2017 L 89-129 TOBEN 1 3 2 2.0 3 0 0
11/09/2017 L 74-75 GBD 1 4 4 4.0 3 1 0
Regular Season Totals 7 30 18 2.6 18 4 2
F2017 PLAYOFFS
11/23/2017 L 74-90 at Lint 1 3 4 4.0 0 0 0
F2017 Playoffs Totals 1 3 4 4.0 0 0 0
Fall 2017 Totals 8 33 22 2.8 18 4 2