skip navigation

Jamie Coote

3 ·

Brandon Chong

6 ·

Norman Penola

10 · SF

Andre Xavier

10 · C

Kadeem Williams

23 ·

Martin Cruz

34 ·

Ginoy Wright

42 ·

Matthew Taylor

98 ·

Season
Game Log

Player Stats

Timeline for Fall 2018

Date Result Opponent GP
REGULAR SEASON
11/05/2018 L 52-65 Classick 1
Regular Season Totals 1
Fall 2018 Totals 1

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/01/2018 W 57-56 Mandem 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4 4
10/15/2018 W 72-69 Investment Academy 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 0
10/22/2018 L 66-73 Swish Squad 1 10.0 5 8 .625 0 0 .000 0 1 .000 10 0
11/05/2018 L 52-65 Classick 1 4.0 2 6 .333 0 0 .000 0 3 .000 4 4
11/12/2018 W 81-71 T-Rexx 1 13.0 5 10 .500 3 5 .600 0 0 .000 13 0
11/19/2018 W 68-58 at Titans 1 7.0 3 7 .429 1 2 .500 0 1 .000 7 0
11/26/2018 W 84-74 Savages 1 9.0 4 8 .500 0 0 .000 1 2 .500 9 9
12/03/2018 W 64-55 Unruly 1 8.0 4 11 .364 0 0 .000 0 2 .000 8 0
Regular Season Totals 8 7.1 25 56 .446 6 9 .667 1 10 .100 57 13
F2018 PLAYOFFS
12/17/2018 W 75-46 Mandem 1 14.0 7 12 .583 0 0 .000 0 3 .000 14 0
01/07/2019 L 57-69 Investment Academy 1 8.0 4 9 .444 0 0 .000 0 3 .000 8 0
F2018 PLAYOFFS Totals 2 11.0 11 21 .524 0 0 .000 0 6 .000 22 14
Fall 2018 Totals 10 7.9 36 77 .468 6 9 .667 1 16 .062 79 14

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/01/2018 W 57-56 Mandem 1 9.0 4 5 9
10/15/2018 W 72-69 Investment Academy 1 3.0 0 3 3
10/22/2018 L 66-73 Swish Squad 1 9.0 1 8 9
11/05/2018 L 52-65 Classick 1 4.0 1 3 4
11/12/2018 W 81-71 T-Rexx 1 9.0 1 8 9
11/19/2018 W 68-58 at Titans 1 10.0 0 10 10
11/26/2018 W 84-74 Savages 1 6.0 0 0 6
12/03/2018 W 64-55 Unruly 1 3.0 2 1 3
Regular Season Totals 8 6.6 9 38 53
F2018 PLAYOFFS
12/17/2018 W 75-46 Mandem 1 6.0 0 6 6
01/07/2019 L 57-69 Investment Academy 1 7.0 4 3 7
F2018 PLAYOFFS Totals 2 6.5 4 9 13
Fall 2018 Totals 10 6.6 13 47 66

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST APG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/01/2018 W 57-56 Mandem 1 0 0.0 0 0.0 0 0.0 2 2.0 0
10/15/2018 W 72-69 Investment Academy 1 0 0.0 1 1.0 1 1.0 0 0.0 0
10/22/2018 L 66-73 Swish Squad 1 0 0.0 0 0.0 1 1.0 4 4.0 0
11/05/2018 L 52-65 Classick 1 0 0.0 0 0.0 1 1.0 2 2.0 0
11/12/2018 W 81-71 T-Rexx 1 1 1.0 0 0.0 2 2.0 2 2.0 0
11/19/2018 W 68-58 at Titans 1 2 2.0 0 0.0 3 3.0 5 5.0 0
11/26/2018 W 84-74 Savages 1 1 1.0 0 0.0 1 1.0 2 2.0 0
12/03/2018 W 64-55 Unruly 1 0 0.0 0 0.0 1 1.0 2 2.0 0
Regular Season Totals 8 4 0.5 1 0.1 10 1.2 19 2.4 0
F2018 PLAYOFFS
12/17/2018 W 75-46 Mandem 1 0 0.0 1 1.0 0 0.0 1 1.0 0
01/07/2019 L 57-69 Investment Academy 1 0 0.0 3 3.0 1 1.0 0 0.0 0
F2018 PLAYOFFS Totals 2 0 0.0 4 2.0 1 0.5 1 0.5 0
Fall 2018 Totals 10 4 0.4 5 0.5 11 1.1 20 2.0 0