skip navigation

Tarun Bhasin

·

Michael Del Rosario

37 ·

Devin Gray

·

Craig Hanson

·

Justin Jacques

·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for WINTER 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/22/2018 L 48-54 at Crane TO 1 9.0 4 5 .800 1 3 .333 0 0 .000 9 0
01/29/2018 L 52-70 at Boom 1 10.0 4 8 .500 1 2 .500 1 2 .500 10 10
02/05/2018 L 53-66 Classick 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
02/12/2018 L 41-70 at GRIND TIME 1 5.0 2 5 .400 1 2 .500 0 2 .000 5 0
02/26/2018 W 69-67 Swish Squad 1 5.0 1 5 .200 3 4 .750 0 0 .000 5 5
03/05/2018 L 41-48 at Top Boys 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
03/12/2018 L 72-79 at THI 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 0
03/19/2018 L 56-81 at Crane TO 1 6.0 3 4 .750 0 2 .000 0 1 .000 6 0
REGULAR SEASON Totals 8 6.1 21 39 .538 6 13 .462 1 5 .200 49 10
W2018 PLAYOFFS
03/26/2018 L 46-62 at Classick 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
W2018 PLAYOFFS Totals 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
WINTER 2018 Totals 9 5.9 23 42 .548 6 13 .462 1 5 .200 53 10

Rebounds Stats

Timeline for WINTER 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
01/22/2018 L 48-54 at Crane TO 1 3.0 3
01/29/2018 L 52-70 at Boom 1 7.0 7
02/05/2018 L 53-66 Classick 1 2.0 2
02/12/2018 L 41-70 at GRIND TIME 1 11.0 11
02/26/2018 W 69-67 Swish Squad 1 6.0 6
03/05/2018 L 41-48 at Top Boys 1 4.0 4
03/12/2018 L 72-79 at THI 1 11.0 11
03/19/2018 L 56-81 at Crane TO 1 5.0 5
REGULAR SEASON Totals 8 6.1 49
W2018 PLAYOFFS
03/26/2018 L 46-62 at Classick 1 5.0 5
W2018 PLAYOFFS Totals 1 5.0 5
WINTER 2018 Totals 9 6.0 54

Misc Stats

Timeline for WINTER 2018

Date Result Opponent GP AST STL BLK PF TF
REGULAR SEASON
01/29/2018 L 52-70 at Boom 1 1 2 0 0 0
02/05/2018 L 53-66 Classick 1 0 2 0 0 0
02/12/2018 L 41-70 at GRIND TIME 1 1 1 0 0 0
02/26/2018 W 69-67 Swish Squad 1 1 0 0 0 0
03/05/2018 L 41-48 at Top Boys 1 1 0 0 0 0
03/12/2018 L 72-79 at THI 1 2 1 0 0 0
03/19/2018 L 56-81 at Crane TO 1 1 0 0 0 0
REGULAR SEASON Totals 7 7 6 0 0 0
W2018 PLAYOFFS
03/26/2018 L 46-62 at Classick 1 0 0 1 0 0
W2018 PLAYOFFS Totals 1 0 0 1 0 0
WINTER 2018 Totals 8 7 6 1 0 0