skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Jonathan Harvey 7 15.4 42 84 .500 7 14 .500 17 46 .370 108
Akai Nettey 8 14.8 40 102 .392 22 30 .733 16 55 .291 118
Delly Thomas 8 12.5 28 75 .373 33 51 .647 11 38 .289 100
Jamie Coote 7 7.3 22 50 .440 7 12 .583 2 13 .154 51
Asim Mirza 7 5.1 16 44 .364 4 7 .571 0 5 .000 36
Mark Cruz 8 4.5 13 39 .333 2 2 1.000 8 29 .276 36
Chris Bongolan 5 3.6 7 14 .500 4 5 .800 0 2 .000 18
Raedell Wynter 5 3.0 5 16 .312 5 6 .833 0 0 .000 15

Rebounds

# Name GP RPG OFF DEF REB
Jamie Coote 7 8.4 12 26 59
Delly Thomas 8 8.2 12 37 66
Asim Mirza 7 8.1 5 30 57
Chris Bongolan 6 3.7 5 15 22
Akai Nettey 8 3.5 5 16 28
Jonathan Harvey 7 3.3 3 21 23
Raedell Wynter 5 3.0 0 8 15
Mark Cruz 3 1.3 1 2 4

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Delly Thomas 8 38 4.8 19 2.4 1 0.1 11 0
Chris Bongolan 6 12 2.0 4 0.7 1 0.2 10 0
Asim Mirza 7 13 1.9 7 1.0 9 1.3 17 0
Jonathan Harvey 6 11 1.8 10 1.7 1 0.2 5 0
Mark Cruz 6 10 1.7 3 0.5 0 0.0 2 0
Jamie Coote 7 10 1.4 5 0.7 2 0.3 16 0
Akai Nettey 8 9 1.1 12 1.5 0 0.0 10 0
Raedell Wynter 3 0 0.0 0 0.0 0 0.0 4 0

Player Stats