skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
31 Christopher Johnson 4 2.8 5 6 .833 1 2 .500 0 0 .000 11 6
96 Jeff Krug 5 7.6 14 41 .341 1 2 .500 7 31 .226 38 11
0 Samy Mohamed 5 23.4 38 76 .500 16 20 .800 25 53 .472 117 41
Ancil Martin 5 14.4 32 55 .582 8 12 .667 2 13 .154 72 19
22 Emmanuel Osayande 5 11.2 22 47 .468 3 6 .500 9 31 .290 56 17
10 Tyrone Dickson 6 12.2 30 61 .492 2 7 .286 11 26 .423 73 20
57 Jermaine Lightbody 6 11.5 30 66 .455 5 10 .500 5 21 .238 69 23
23 Johnathan Harvey 6 7.3 19 53 .358 0 2 .000 6 34 .176 44 11

Rebounds

# Name GP RPG REB
31 Christopher Johnson 4 3.0 12
96 Jeff Krug 5 3.4 17
0 Samy Mohamed 4 5.2 21
23 Johnathan Harvey 6 4.5 27
22 Emmanuel Osayande 5 5.6 28
Ancil Martin 5 6.8 34
10 Tyrone Dickson 6 7.8 47
57 Jermaine Lightbody 6 7.8 47

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
0 Samy Mohamed 4 23 5.8 5 1.2 0 0.0 7 0
31 Christopher Johnson 4 6 1.5 2 0.5 0 0.0 1 0
96 Jeff Krug 5 8 1.6 2 0.4 0 0.0 7 0
Ancil Martin 5 6 1.2 4 0.8 1 0.2 3 0
22 Emmanuel Osayande 5 26 5.2 9 1.8 0 0.0 1 0
10 Tyrone Dickson 6 9 1.5 5 0.8 10 1.7 8 0
57 Jermaine Lightbody 6 17 2.8 11 1.8 2 0.3 4 0
23 Johnathan Harvey 6 15 2.5 6 1.0 3 0.5 7 0

Player Stats