skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Calvin Lee 3 0.7 1 5 .200 0 0 .000 0 1 .000 2 2
41 Mark Zaragoza 4 1.5 3 7 .429 0 2 .000 0 0 .000 6 2
Terry Ng 6 2.3 6 19 .316 2 4 .500 0 1 .000 14 4
Josh Ponce 3 2.7 3 9 .333 1 2 .500 1 2 .500 8 7
Raniere Pasignasigna 4 4.8 7 22 .318 3 6 .500 2 10 .200 19 6
Ruben Delgado 1 5.0 2 4 .500 0 0 .000 1 1 1.000 5 5
Russell Skeete 4 6.2 10 23 .435 2 4 .500 3 11 .273 25 16
Mark Cruz 2 7.5 6 14 .429 0 0 .000 3 11 .273 15 8
60 Andrew Mitchell 4 7.8 10 28 .357 11 13 .846 0 0 .000 31 12
Dwayne Morrison 2 9.0 7 18 .389 4 4 1.000 0 8 .000 18 10
34 Martin Cruz 3 10.3 14 33 .424 1 2 .500 2 11 .182 31 14
15 Orlando Paul 3 20.7 25 44 .568 6 11 .545 6 17 .353 62 30
David Reid 7 22.1 49 115 .426 36 46 .783 21 62 .339 155 28

Rebounds

# Name GP RPG REB
Josh Ponce 3 1.7 5
41 Mark Zaragoza 4 1.8 7
Mark Cruz 2 2.0 4
Ruben Delgado 1 2.0 2
34 Martin Cruz 3 2.7 8
Calvin Lee 3 2.7 8
15 Orlando Paul 3 3.3 10
60 Andrew Mitchell 4 3.5 14
Russell Skeete 4 4.2 17
Terry Ng 5 5.2 26
Raniere Pasignasigna 4 5.2 21
David Reid 7 7.6 53
Dwayne Morrison 2 13.5 27

Misc

# Name GP AST STL BLK PF TF
Ruben Delgado 1 0 0 1 0 0
Mark Cruz 1 1 2 0 0 0
15 Orlando Paul 3 1 2 0 0 0
Calvin Lee 3 1 1 0 0 0
Russell Skeete 3 2 3 0 0 0
60 Andrew Mitchell 3 3 3 1 3 0
Josh Ponce 3 3 2 0 0 0
Dwayne Morrison 2 3 4 2 0 0
41 Mark Zaragoza 4 4 3 0 1 0
34 Martin Cruz 3 5 3 0 1 0
Raniere Pasignasigna 4 7 6 1 1 0
Terry Ng 5 7 2 2 0 0
David Reid 7 28 22 1 2 0

Player Stats