skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Adrian Goldmbek 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
Vitaly Goroshko 1 4.0 2 14 .143 0 0 .000 0 0 .000 4 4
Joe Hsu 5 1.8 4 13 .308 1 1 1.000 0 2 .000 9 5
Andre Oxley 5 2.2 5 15 .333 0 0 .000 0 0 .000 11 6
John Apostol 7 3.3 9 26 .346 2 4 .500 3 11 .273 23 7
Blair Liburd 4 6.8 8 20 .400 6 8 .750 5 12 .417 27 10
Jano Badovinac 5 6.8 16 30 .533 2 3 .667 0 3 .000 34 12
S Walkinshaw 7 8.7 21 49 .429 2 2 1.000 20 45 .444 61 18
Devo Brown 7 9.4 19 61 .311 13 13 1.000 15 51 .294 66 22
H Campbell 8 12.2 44 108 .407 5 15 .333 5 16 .312 98 20
D Gaskin 7 19.1 54 118 .458 20 30 .667 6 27 .222 134 25

Rebounds

# Name GP RPG REB
Andre Oxley 4 2.0 8
Joe Hsu 5 2.2 11
John Apostol 7 3.1 22
Blair Liburd 4 3.2 13
S Walkinshaw 6 3.5 21
Adrian Goldmbek 2 4.0 8
Devo Brown 7 5.3 37
H Campbell 8 6.5 52
Vitaly Goroshko 1 7.0 7
D Gaskin 7 10.7 75
Jano Badovinac 5 13.4 67

Misc

# Name GP AST STL BLK PF TF
John Apostol 5 2 3 0 0 0
Vitaly Goroshko 1 2 2 1 0 0
Adrian Goldmbek 1 3 0 0 0 0
Joe Hsu 5 5 2 0 0 0
Blair Liburd 4 6 2 0 0 0
S Walkinshaw 6 6 2 1 0 0
Andre Oxley 3 8 2 0 0 0
D Gaskin 6 11 9 1 0 0
H Campbell 7 11 7 1 0 0
Jano Badovinac 5 16 5 3 0 0
Devo Brown 7 26 18 1 0 0

Player Stats