skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Jason Au Yong 7 1.4 5 27 .185 0 4 .000 0 10 .000 10 4
Ej Mansourian 8 2.4 8 28 .286 0 3 .000 3 16 .188 19 5
Mandeep Grewal 8 3.2 12 25 .480 0 0 .000 2 9 .222 26 8
Anthony Hypolite 8 7.6 24 75 .320 9 28 .321 4 16 .250 61 13
Fahad Khan 7 14.7 45 82 .549 4 5 .800 9 28 .321 103 28
Jamal Williams 8 17.2 47 100 .470 34 45 .756 11 37 .297 138 28
Rashon Russell 8 20.8 63 136 .463 15 21 .714 26 72 .361 166 29

Rebounds

# Name GP RPG REB
Ej Mansourian 6 1.0 6
Jason Au Yong 6 2.2 13
Mandeep Grewal 6 3.8 23
Jamal Williams 8 4.9 39
Anthony Hypolite 8 5.5 44
Rashon Russell 8 6.2 50
Fahad Khan 7 8.1 57

Misc

# Name GP AST STL BLK PF TF
Mandeep Grewal 5 0 6 1 1 0
Ej Mansourian 6 4 3 1 1 0
Fahad Khan 6 7 6 1 1 0
Rashon Russell 8 9 5 11 1 0
Anthony Hypolite 8 11 6 7 2 0
Jason Au Yong 7 12 3 0 0 0
Jamal Williams 8 39 22 2 2 0

Player Stats