skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Tim Frayle 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
Ryan Patrick 4 0.5 1 8 .125 0 0 .000 0 0 .000 2 2
Blair Liburd 3 2.3 3 15 .200 1 3 .333 0 6 .000 7 4
John Apostol 7 4.9 12 64 .188 5 8 .625 5 31 .161 34 8
Andre Oxley 6 6.7 21 55 .382 2 13 .154 0 0 .000 40 16
Joe Hsu 7 8.6 21 71 .296 16 24 .667 2 12 .167 60 15
Jano Badovinac 5 9.8 20 53 .377 7 14 .500 2 11 .182 49 12
Jamal Nasir 1 11.0 5 20 .250 1 2 .500 0 4 .000 11 11
Devo Brown 7 14.0 28 98 .286 19 27 .704 23 83 .277 98 23

Rebounds

# Name GP RPG REB
Tim Frayle 1 4.0 4
Jamal Nasir 1 8.0 8
Blair Liburd 2 5.5 11
Ryan Patrick 4 4.2 17
Jano Badovinac 5 14.6 73
Andre Oxley 6 2.8 17
Joe Hsu 7 6.3 44
Devo Brown 7 5.3 37
John Apostol 7 3.3 23

Misc

# Name GP AST STL BLK PF
Blair Liburd 1 1 1 0 0
Ryan Patrick 4 2 3 1 0
John Apostol 5 2 6 2 0
Joe Hsu 4 5 1 1 0
Andre Oxley 4 8 3 0 0
Jano Badovinac 5 12 5 7 0
Devo Brown 7 17 19 0 0

Player Stats