skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Fraser Wendt 5 1.0 2 13 .154 0 2 .000 0 1 .000 5 2
Austin Headley 7 3.3 7 41 .171 6 12 .500 3 21 .143 23 10
Matt McKinney 6 4.5 11 29 .379 7 11 .636 0 4 .000 27 10
Jan Nigel Santos 4 5.8 8 20 .400 6 8 .750 1 5 .200 23 13
Cameron Johnson 3 7.3 9 27 .333 2 2 1.000 2 8 .250 22 13
Jim Maragos 7 9.3 25 75 .333 5 10 .500 10 40 .250 65 14
Sime Baricevic 4 15.5 24 58 .414 9 12 .750 5 17 .294 62 21
Jerome Brown 3 20.3 22 45 .489 8 12 .667 9 30 .300 61 23
Matthew Campbell 5 21.8 39 80 .488 9 17 .529 22 66 .333 109 30

Rebounds

# Name GP RPG REB
Cameron Johnson 3 4.7 14
Jerome Brown 3 8.7 26
Jan Nigel Santos 4 6.2 25
Sime Baricevic 4 12.0 48
Matthew Campbell 5 7.4 37
Austin Headley 6 2.7 16
Fraser Wendt 6 2.3 14
Matt McKinney 6 6.3 38
Jim Maragos 7 7.0 49

Misc

# Name GP AST STL BLK PF
Fraser Wendt 3 1 1 1 0
Sime Baricevic 4 2 6 7 0
Jan Nigel Santos 4 4 3 0 0
Jim Maragos 6 6 7 1 0
Cameron Johnson 3 6 4 0 0
Jerome Brown 3 7 6 1 0
Austin Headley 5 11 9 2 0
Matt McKinney 5 20 9 0 0
Matthew Campbell 5 23 14 1 0

Player Stats