skip navigation

Ty Mattison

1 ·

Tut Ruach

3 · SG/PG

Raheem Isaac

5 ·

Adam Halpern

15 · SF/PF

Jason Bitton

·

Marko Curic

·

Jamal G

·

Stef Nastic

·

Paul Walwyn

·

__ Young

·

Ty Mattison #1

Season
Game Log

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/08/2018 W 104-91 at Toon Squad 1 10.0 3 8 .375 4 6 .667 0 1 .000 10 0
11/29/2018 W 102-76 SWAT 1 11.0 3 10 .300 3 4 .750 2 6 .333 11 11
12/13/2018 W 88-69 at GBD 1 14.0 3 8 .375 8 10 .800 0 2 .000 14 14
Regular Season Totals 3 11.7 9 26 .346 15 20 .750 2 9 .222 35 14
F2018 PLAYOFFS
02/21/2019 W 109-88 at Avengers 1 25.0 7 16 .438 9 12 .750 2 7 .286 25 25
02/28/2019 W 87-84 at TBD 1 9.0 3 13 .231 2 2 1.000 1 5 .200 9 0
03/07/2019 L 63-77 at TOBEN 1 13.0 5 17 .294 3 6 .500 0 4 .000 13 13
F2018 Playoffs Totals 3 15.7 15 46 .326 14 20 .700 3 16 .188 47 25
Fall 2018 Totals 6 13.7 24 72 .333 29 40 .725 5 25 .200 82 25

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/08/2018 W 104-91 at Toon Squad 1 8.0 0 0 8
11/29/2018 W 102-76 SWAT 1 16.0 0 0 16
12/13/2018 W 88-69 at GBD 1 3.0 0 0 3
Regular Season Totals 3 9.0 0 0 27
F2018 PLAYOFFS
02/21/2019 W 109-88 at Avengers 1 4.0 0 0 4
02/28/2019 W 87-84 at TBD 1 8.0 0 8 8
03/07/2019 L 63-77 at TOBEN 1 8.0 0 8 8
F2018 Playoffs Totals 3 6.7 0 16 20
Fall 2018 Totals 6 7.8 0 16 47

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/08/2018 W 104-91 at Toon Squad 1 9 9.0 1 1.0 1 1.0 0 0.0 2 2.0 0
11/29/2018 W 102-76 SWAT 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/13/2018 W 88-69 at GBD 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 3 20 6.7 1 0.3 3 1.0 0 0.0 2 0.7 0
F2018 PLAYOFFS
02/21/2019 W 109-88 at Avengers 1 4 4.0 2 2.0 4 4.0 1 1.0 0 0.0 0
02/28/2019 W 87-84 at TBD 1 4 4.0 1 1.0 3 3.0 0 0.0 2 2.0 0
03/07/2019 L 63-77 at TOBEN 1 4 4.0 6 6.0 0 0.0 0 0.0 1 1.0 0
F2018 Playoffs Totals 3 12 4.0 9 3.0 7 2.3 1 0.3 3 1.0 0
Fall 2018 Totals 6 32 5.3 10 1.7 10 1.7 1 0.2 5 0.8 0