skip navigation

Mitchell Atkinson

4 ·

__ Clarke

5 ·

Brandon Sewell

5 ·

Vadim Razenberg

7 ·

David Young

8 ·

Karl Federick

9 ·

Jayden Frederick

22 ·

Matthew Johnson

23 ·

Dan Bederman

33 ·

Tarek Khaled

·

Vlad Kovalevsky

·

Dan Bederman #33

Season
Game Log

Player Stats

Timeline for Fall 2018

Date Result Opponent GP
REGULAR SEASON
11/06/2018 W 66-55 at Sunnybrook 1
11/13/2018 W 60-48 Uptown 1
11/20/2018 W 59-55 Hong Shing TO 1
Regular Season Totals 3
Fall 2018 Totals 3

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/30/2018 W 61-48 at HSG Panthers 1 17.0 6 14 .429 5 7 .714 0 1 .000 17 0
11/06/2018 W 66-55 at Sunnybrook 1 19.0 7 18 .389 2 3 .667 3 4 .750 19 19
11/13/2018 W 60-48 Uptown 1 14.0 7 14 .500 0 1 .000 0 2 .000 14 14
11/20/2018 W 59-55 Hong Shing TO 1 22.0 9 15 .600 2 5 .400 2 4 .500 22 22
12/04/2018 W 72-52 HSG Panthers 1 21.0 8 16 .500 4 7 .571 1 2 .500 21 20
12/11/2018 W 71-56 Sunnybrook 1 14.0 6 10 .600 1 2 .500 1 4 .250 14 12
01/08/2019 W 60-57 at Hong Shing TO 1 17.0 7 12 .583 3 5 .600 0 0 .000 17 17
Regular Season Totals 7 17.7 50 99 .505 17 30 .567 7 17 .412 124 22
F2018 PLAYOFFS
01/29/2019 L 54-76 Hong Shing TO 1 9.0 4 12 .333 1 1 1.000 0 2 .000 9 9
F2018 PLAYOFFS Totals 1 9.0 4 12 .333 1 1 1.000 0 2 .000 9 9
Fall 2018 Totals 8 16.6 54 111 .486 18 31 .581 7 19 .368 133 22

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/30/2018 W 61-48 at HSG Panthers 1 10.0 5 5 10
11/06/2018 W 66-55 at Sunnybrook 1 13.0 3 10 13
11/13/2018 W 60-48 Uptown 1 15.0 0 0 15
11/20/2018 W 59-55 Hong Shing TO 1 13.0 0 0 13
12/04/2018 W 72-52 HSG Panthers 1 13.0 0 0 13
12/11/2018 W 71-56 Sunnybrook 1 9.0 0 0 9
01/08/2019 W 60-57 at Hong Shing TO 1 14.0 0 0 14
Regular Season Totals 7 12.4 8 15 87
F2018 PLAYOFFS
01/29/2019 L 54-76 Hong Shing TO 1 13.0 0 0 13
F2018 PLAYOFFS Totals 1 13.0 0 0 13
Fall 2018 Totals 8 12.5 8 15 100

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/30/2018 W 61-48 at HSG Panthers 1 0 2 2.0 0 0.0 2 2.0 0
11/06/2018 W 66-55 at Sunnybrook 1 0 3 3.0 1 1.0 3 3.0 0
11/13/2018 W 60-48 Uptown 1 4 2 2.0 0 0.0 0 0.0 0
11/20/2018 W 59-55 Hong Shing TO 1 1 2 2.0 0 0.0 0 0.0 0
12/04/2018 W 72-52 HSG Panthers 1 2 1 1.0 1 1.0 0 0.0 0
12/11/2018 W 71-56 Sunnybrook 1 3 0 0.0 0 0.0 0 0.0 0
01/08/2019 W 60-57 at Hong Shing TO 1 1 2 2.0 0 0.0 0 0.0 0
Regular Season Totals 7 11 12 1.7 2 0.3 5 0.7 0
F2018 PLAYOFFS
01/29/2019 L 54-76 Hong Shing TO 1 1 3 3.0 1 1.0 0 0.0 0
F2018 PLAYOFFS Totals 1 1 3 3.0 1 1.0 0 0.0 0
Fall 2018 Totals 8 12 15 1.9 3 0.4 5 0.6 0