skip navigation

Ryan Gillespie

4 ·

EJ Mansourian

22 ·

Brandon Chase

·

Garey Drummond

·

Aaron Martin

·

Dwayne Morrison

·

Orlando Paul

·

Nicholas Whittaker

·

Nicholas Whittaker

Gender Male

Season
Game Log

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
10/15/2018 L 46-66 Unruly 1 5.0 2 7 .286 0 1 .000 1 3 .333 5 5
10/22/2018 W 76-66 T-Rexx 1 0.0 0 5 .000 0 0 .000 0 3 .000 0 0
11/19/2018 L 52-63 Investment Academy 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 0
11/26/2018 L 74-84 at Atlas Elite Performance Training 1 8.0 3 8 .375 0 0 .000 2 7 .286 8 8
12/03/2018 L 34-47 Classick 1 4.0 1 5 .200 1 2 .500 1 4 .250 4 0
Regular Season Totals 5 4.0 7 28 .250 1 3 .333 5 19 .263 20 8
F2018 PLAYOFFS
12/10/2018 L 42-62 T-Rexx 1 3.0 1 5 .200 1 1 1.000 0 4 .000 3 0
F2018 PLAYOFFS Totals 1 3.0 1 5 .200 1 1 1.000 0 4 .000 3 3
Fall 2018 Totals 6 3.8 8 33 .242 2 4 .500 5 23 .217 23 8

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/15/2018 L 46-66 Unruly 1 3.0 1 2 3
10/22/2018 W 76-66 T-Rexx 1 2.0 1 1 2
11/19/2018 L 52-63 Investment Academy 1 3.0 0 3 3
11/26/2018 L 74-84 at Atlas Elite Performance Training 1 4.0 0 0 4
12/03/2018 L 34-47 Classick 1 2.0 0 2 2
Regular Season Totals 5 2.8 2 8 14
F2018 PLAYOFFS
12/10/2018 L 42-62 T-Rexx 1 4.0 2 2 4
F2018 PLAYOFFS Totals 1 4.0 2 2 4
Fall 2018 Totals 6 3.0 4 10 18

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST APG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/15/2018 L 46-66 Unruly 1 0 0.0 0 0.0 0 0.0 1 1.0 0
10/22/2018 W 76-66 T-Rexx 1 1 1.0 2 2.0 1 1.0 0 0.0 0
11/19/2018 L 52-63 Investment Academy 1 0 0.0 0 0.0 0 0.0 1 1.0 0
11/26/2018 L 74-84 at Atlas Elite Performance Training 1 3 3.0 1 1.0 0 0.0 1 1.0 0
12/03/2018 L 34-47 Classick 1 1 1.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 5 5 1.0 3 0.6 1 0.2 3 0.6 0
F2018 PLAYOFFS
12/10/2018 L 42-62 T-Rexx 1 0 0.0 0 0.0 0 0.0 2 2.0 0
F2018 PLAYOFFS Totals 1 0 0.0 0 0.0 0 0.0 2 2.0 0
Fall 2018 Totals 6 5 0.8 3 0.5 1 0.2 5 0.8 0