skip navigation

__ Brogno

·

Mike D

·

A Gibson

·

Dre Glisic

·

Dillon Green

·

D Johnson

·

__ Jostah

·

Arun Kumar

·

Dakota L

·

Sanele Mlotshwa

·

Masih Sadri

·

Mouhamed Safarzadeh

·

Manny Sahota

·

D Johnson

Season
Game Log

Scoring Stats

Timeline for WINTER 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/25/2018 L 87-97 at New Regime 1 30.0 12 22 .545 4 4 1.000 4 10 .400 30 0
02/01/2018 W 95-92 Lint 1 25.0 9 19 .474 5 6 .833 2 10 .200 25 0
03/01/2018 L 85-116 TOBEN 1 32.0 11 18 .611 6 8 .750 4 8 .500 32 32
04/05/2018 L 79-105 at TBD 1 40.0 12 21 .571 9 9 1.000 7 10 .700 40 40
04/12/2018 W 101-96 at On Point 1 19.0 7 15 .467 4 8 .500 1 5 .200 19 0
Regular Season Totals 5 29.2 51 95 .537 28 35 .800 18 43 .419 146 40
WINTER 2018 Totals 5 29.2 51 95 .537 28 35 .800 18 43 .419 146 40

Rebounds Stats

Timeline for WINTER 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
01/25/2018 L 87-97 at New Regime 1 6.0 6
02/01/2018 W 95-92 Lint 1 4.0 4
03/01/2018 L 85-116 TOBEN 1 11.0 11
04/05/2018 L 79-105 at TBD 1 6.0 6
04/12/2018 W 101-96 at On Point 1 4.0 4
Regular Season Totals 5 6.2 31
WINTER 2018 Totals 5 6.2 31

Misc Stats

Timeline for WINTER 2018

Date Result Opponent GP AST TO STL BLK PF
REGULAR SEASON
01/25/2018 L 87-97 at New Regime 1 2 4 1 0 0
02/01/2018 W 95-92 Lint 1 3 3 1 0 0
03/01/2018 L 85-116 TOBEN 1 2 4 0 0 0
04/05/2018 L 79-105 at TBD 1 0 4 0 0 0
04/12/2018 W 101-96 at On Point 1 1 2 2 0 0
Regular Season Totals 5 8 17 4 0 0
WINTER 2018 Totals 5 8 17 4 0 0