skip navigation

D Ogden

0 ·

Dwayne Morrison

3 ·

Simom Cummings

5 ·

S Ibrahim

7 ·

Shane Rowe

9 ·

Curtis Morris

10 ·

Ashton Graham

15 ·

Steve Bucknell

23 ·

Christian Casimier

25 ·

Atill Williams

34 ·

Simom Cummings #5

Season
Game Log

Scoring Stats

Timeline for WINTER 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/25/2018 L 108-111 at On Point 1 10.0 4 9 .444 1 3 .333 0 4 .000 10 10
02/01/2018 L 88-94 TOBEN 1 14.0 5 10 .500 0 0 .000 4 4 1.000 14 14
02/08/2018 W 99-82 Lint 1 3.0 1 4 .250 1 1 1.000 0 2 .000 3 3
03/01/2018 W 100-96 DESTA TRAINING 1 15.0 6 9 .667 0 4 .000 3 5 .600 15 15
03/08/2018 L 79-117 at Lint 1 3.0 1 6 .167 1 1 1.000 0 3 .000 3 3
03/22/2018 W 110-93 at TEAM CZ 1 9.0 4 5 .800 0 0 .000 1 2 .500 9 0
03/29/2018 W 100-93 at TBD 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
04/05/2018 L 84-106 New Regime 1 11.0 4 15 .267 0 0 .000 3 8 .375 11 11
Regular Season Totals 8 8.1 25 62 .403 3 9 .333 11 30 .367 65 15
W2018 PLAYOFFS
04/26/2018 L 102-112 at New Regime 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
W2018 PLAYOFFS Totals 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
WINTER 2018 Totals 9 7.2 25 64 .391 3 9 .333 11 31 .355 65 15

Rebounds Stats

Timeline for WINTER 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
01/25/2018 L 108-111 at On Point 1 2.0 2
02/01/2018 L 88-94 TOBEN 1 4.0 4
03/01/2018 W 100-96 DESTA TRAINING 1 3.0 3
03/08/2018 L 79-117 at Lint 1 1.0 1
03/22/2018 W 110-93 at TEAM CZ 1 5.0 5
03/29/2018 W 100-93 at TBD 1 4.0 4
04/05/2018 L 84-106 New Regime 1 2.0 2
Regular Season Totals 7 3.0 21
W2018 PLAYOFFS
04/26/2018 L 102-112 at New Regime 1 2.0 2
W2018 PLAYOFFS Totals 1 2.0 2
WINTER 2018 Totals 8 2.9 23

Misc Stats

Timeline for WINTER 2018

Date Result Opponent GP AST TO STL BLK PF
REGULAR SEASON
01/25/2018 L 108-111 at On Point 1 3 0 3 0 0
02/01/2018 L 88-94 TOBEN 1 3 1 0 1 1
02/08/2018 W 99-82 Lint 1 3 2 2 0 0
03/01/2018 W 100-96 DESTA TRAINING 1 4 1 1 0 0
03/08/2018 L 79-117 at Lint 1 1 0 2 0 1
03/22/2018 W 110-93 at TEAM CZ 1 6 1 2 0 0
03/29/2018 W 100-93 at TBD 1 3 1 1 0 0
04/05/2018 L 84-106 New Regime 1 7 2 3 0 0
Regular Season Totals 8 30 8 14 1 2
W2018 PLAYOFFS
04/26/2018 L 102-112 at New Regime 1 4 0 0 0 0
W2018 PLAYOFFS Totals 1 4 0 0 0 0
WINTER 2018 Totals 9 34 8 14 1 2