skip navigation

Jermaine Malcolm

8 ·

Cy Samuels

10 ·

Devante Williams

15 ·

Dinjyl Walker

22 ·

Nolan Gooding

23 ·

Chad Bewley

·

Isiah Watkins

·

Cy Samuels #10 TOBEN · WINTER 2018

Season
Game Log

Scoring Stats

Timeline for WINTER 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/25/2018 W 90-78 at TBD 1 4.0 2 11 .182 0 0 .000 0 3 .000 4 4
02/01/2018 W 94-88 at SWAT 1 6.0 2 3 .667 1 2 .500 1 1 1.000 6 6
02/08/2018 W 101-86 On Point 1 12.0 5 10 .500 2 4 .500 0 1 .000 12 0
03/08/2018 W 100-66 at TBD 1 4.0 2 3 .667 0 0 .000 0 1 .000 4 4
03/29/2018 W 99-97 Lint 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
04/12/2018 W 91-78 at New Regime 1 4.0 2 4 .500 0 2 .000 0 0 .000 4 4
Regular Season Totals 6 5.3 14 34 .412 3 8 .375 1 6 .167 32 12
W2018 PLAYOFFS
04/26/2018 W 98-80 TBD 1 4.0 2 8 .250 0 0 .000 0 0 .000 4 0
05/03/2018 W 82-81 New Regime 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
W2018 PLAYOFFS Totals 2 3.0 3 9 .333 0 0 .000 0 0 .000 6 4
WINTER 2018 Totals 8 4.8 17 43 .395 3 8 .375 1 6 .167 38 12

Rebounds Stats

Timeline for WINTER 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
01/25/2018 W 90-78 at TBD 1 4.0 4
02/01/2018 W 94-88 at SWAT 1 3.0 3
02/08/2018 W 101-86 On Point 1 3.0 3
03/08/2018 W 100-66 at TBD 1 5.0 5
03/29/2018 W 99-97 Lint 1 4.0 4
04/12/2018 W 91-78 at New Regime 1 3.0 3
Regular Season Totals 6 3.7 22
W2018 PLAYOFFS
04/26/2018 W 98-80 TBD 1 5.0 5
05/03/2018 W 82-81 New Regime 1 2.0 2
W2018 PLAYOFFS Totals 2 3.5 7
WINTER 2018 Totals 8 3.6 29

Misc Stats

Timeline for WINTER 2018

Date Result Opponent GP AST TO STL BLK PF
REGULAR SEASON
01/25/2018 W 90-78 at TBD 1 1 0 5 0 0
02/01/2018 W 94-88 at SWAT 1 2 0 0 1 4
02/08/2018 W 101-86 On Point 1 6 2 2 0 0
03/08/2018 W 100-66 at TBD 1 2 2 0 1 5
03/29/2018 W 99-97 Lint 1 6 1 0 0 0
04/12/2018 W 91-78 at New Regime 1 7 2 1 0 0
Regular Season Totals 6 24 7 8 2 9
W2018 PLAYOFFS
04/26/2018 W 98-80 TBD 1 3 0 0 0 0
05/03/2018 W 82-81 New Regime 1 1 0 1 0 0
W2018 PLAYOFFS Totals 2 4 0 1 0 0
WINTER 2018 Totals 8 28 7 9 2 9