skip navigation

Reynaldo Carnakie

·

Larry Chua

·

James Clark

·

Mark Hsu

·

Russell Lagman

·

Everet Murray

·

Jan Ong

·

Norman Penola

·

Tristan Stern

·

Tristan Stern

·

Erwin Zapanza

·

James Clark

Season
Game Log

Scoring Stats

Timeline for Fall 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
09/19/2017 W 71-65 at Huskies 1 16.0 7 11 .636 2 3 .667 0 0 .000 16 0
09/26/2017 L 61-73 at Brook 1 16.0 8 12 .667 0 4 .000 0 1 .000 16 0
10/03/2017 L 83-88 District 6 1 14.0 7 8 .875 0 0 .000 0 0 .000 14 0
10/17/2017 L 54-73 Hong Shing TO 1 14.0 6 12 .500 2 4 .500 0 0 .000 14 0
10/24/2017 L 65-71 New Era 1 8.0 4 9 .444 0 2 .000 0 0 .000 8 0
10/31/2017 L 54-56 at Sharks 1 10.0 4 10 .400 2 2 1.000 0 0 .000 10 0
11/07/2017 W 53-51 Bel-Air Academy 1 10.0 5 17 .294 0 2 .000 0 0 .000 10 0
11/14/2017 L 59-69 Salami & Cheese 1 10.0 4 11 .364 2 5 .400 0 0 .000 10 0
Regular Season Totals 8 12.2 45 90 .500 8 22 .364 0 1 .000 98 16
F2017 PLAYOFFS
11/28/2017 T 0-0 at Hong Shing TO 1 15.0 6 12 .500 3 6 .500 0 0 .000 15 0
12/05/2017 L 80-87 Brook 1 14.0 7 12 .583 0 0 .000 0 0 .000 14 14
F2017 PLAYOFFS Totals 2 14.5 13 24 .542 3 6 .500 0 0 .000 29 15
Fall 2017 Totals 10 12.7 58 114 .509 11 28 .393 0 1 .000 127 16

Rebounds Stats

Timeline for Fall 2017

Date Result Opponent GP RPG REB
REGULAR SEASON
09/19/2017 W 71-65 at Huskies 1 3.0 3
09/26/2017 L 61-73 at Brook 1 10.0 10
10/03/2017 L 83-88 District 6 1 3.0 3
10/17/2017 L 54-73 Hong Shing TO 1 6.0 6
10/24/2017 L 65-71 New Era 1 9.0 9
10/31/2017 L 54-56 at Sharks 1 6.0 6
11/07/2017 W 53-51 Bel-Air Academy 1 13.0 13
11/14/2017 L 59-69 Salami & Cheese 1 6.0 6
Regular Season Totals 8 7.0 56
F2017 PLAYOFFS
11/28/2017 T 0-0 at Hong Shing TO 1 9.0 9
12/05/2017 L 80-87 Brook 1 10.0 10
F2017 PLAYOFFS Totals 2 9.5 19
Fall 2017 Totals 10 7.5 75

Misc Stats

Timeline for Fall 2017

Date Result Opponent GP AST STL BLK PF
REGULAR SEASON
09/19/2017 W 71-65 at Huskies 1 1 2 0 0
09/26/2017 L 61-73 at Brook 1 0 1 0 2
10/03/2017 L 83-88 District 6 1 1 0 1 0
10/17/2017 L 54-73 Hong Shing TO 1 1 0 0 0
10/24/2017 L 65-71 New Era 1 2 3 0 0
10/31/2017 L 54-56 at Sharks 1 3 1 1 0
11/07/2017 W 53-51 Bel-Air Academy 1 1 0 1 0
11/14/2017 L 59-69 Salami & Cheese 1 1 0 1 0
Regular Season Totals 8 10 7 4 2
F2017 PLAYOFFS
11/28/2017 T 0-0 at Hong Shing TO 1 6 1 0 4
12/05/2017 L 80-87 Brook 1 2 2 0 4
F2017 PLAYOFFS Totals 2 8 3 0 8
Fall 2017 Totals 10 18 10 4 10