skip navigation
Sharks
SRK
55 - 54 Final
NEWERA
New Era
1 2 T
Sharks 27 28 55
New Era 29 25 54

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vlad Kovalevsky - 4-13 0-2 0-0 13 1 0 1 0 0 8
Dan Bederman - 9-17 0-0 0-0 13 1 0 2 1 0 18
Karl Frederick - 5-12 1-3 1-5 4 4 0 4 0 0 12
Mitchell Atkinson - 4-4 0-2 0-0 1 4 0 1 0 0 8
David Young - 3-11 0-1 1-7 6 1 0 2 0 0 7
Matt Hermdorf - 0-3 0-0 0-0 1 - - - - - 0
Brandon Sewell - 0-3 0-0 0-2 2 1 0 0 1 0 0
Matt Johnson - 1-4 0-0 0-0 - - - - - - 2
Totals 26-67 1-8 2-14 40 12 0 10 2 0 55

New Era

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
O'Neil Kamaka - 7-14 0-0 2-6 6 1 0 3 0 0 16
Bobby Brown - 4-12 0-0 0-2 4 1 0 0 0 0 8
Richard Artwell - 1-3 1-2 0-0 6 5 0 1 0 0 3
Ralph Wonplo - 1-2 0-0 1-2 3 3 0 0 0 0 3
Kwasi Adu-Basowah - 1-7 0-0 0-0 8 0 0 1 2 0 2
Jordan Haynes - 0-2 0-0 0-1 2 0 0 2 0 0 0
Akeem Isaac - 4-15 4-6 3-10 7 2 0 2 0 0 15
D Talluchi - 2-3 1-2 2-3 4 - - - - - 7
Bryan Mitchell - --- --- --- 3 1 0 0 0 0 -
Totals 20-58 6-10 8-24 43 13 0 9 2 0 54

Game Details

Game Description

NEW vs SHA