skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Martin Cruz 7 2.1 5 17 .294 4 7 .571 1 9 .111 15 9
Devin Gray 4 2.5 4 10 .400 2 5 .400 0 0 .000 10 7
Johnathan Ibuela 4 3.8 8 17 .471 1 8 .125 0 4 .000 15 5
32 Ralph Lagasca 3 4.3 5 13 .385 2 4 .500 1 5 .200 13 7
Marlon Hamilton 7 4.9 12 27 .444 8 11 .727 2 10 .200 34 11
Asim Mirza 6 7.0 20 41 .488 2 5 .400 0 3 .000 42 10
Karryl Noel 7 7.1 20 51 .392 5 8 .625 5 22 .227 50 12
Kevin Tutu 6 11.5 23 49 .469 15 22 .682 5 21 .238 69 18
Norman Penola 7 14.6 27 85 .318 16 17 .941 26 77 .338 102 19
94 Doran Kozai 3 22.3 28 56 .500 7 10 .700 2 14 .143 67 27

Rebounds

# Name GP RPG OFF DEF REB
Martin Cruz 7 1.6 4 7 11
Devin Gray 4 3.2 6 7 13
Johnathan Ibuela 4 3.5 7 7 14
Karryl Noel 7 3.6 7 18 25
Marlon Hamilton 7 3.6 4 21 25
32 Ralph Lagasca 3 4.7 7 7 14
Kevin Tutu 6 5.3 7 25 32
Norman Penola 7 5.9 5 36 41
94 Doran Kozai 3 6.0 2 16 18
Asim Mirza 6 6.5 9 30 39

Misc

# Name GP AST APG STL SPG BLK BLKPG PF PFPG TF
Devin Gray 4 0 0.0 0 0.0 0 0.0 8 2.0 0
Johnathan Ibuela 4 2 0.5 3 0.8 0 0.0 8 2.0 0
Asim Mirza 6 6 1.0 4 0.7 4 0.7 12 2.0 0
Marlon Hamilton 7 7 1.0 6 0.9 1 0.1 15 2.1 1
Martin Cruz 7 14 2.0 4 0.6 0 0.0 4 0.6 0
Norman Penola 7 15 2.1 7 1.0 3 0.4 9 1.3 1
Karryl Noel 7 16 2.3 18 2.6 0 0.0 10 1.4 0
Kevin Tutu 6 15 2.5 5 0.8 1 0.2 22 3.7 0
94 Doran Kozai 3 9 3.0 0 0.0 0 0.0 2 0.7 0
32 Ralph Lagasca 3 10 3.3 1 0.3 0 0.0 4 1.3 0

Player Stats