skip navigation
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Brandon MB 1 0.0 10 6 .667 0 0 .000 0 4 .000 0 0
Shawn Woods 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
Andrew Melbourne 2 1.5 1 11 .091 0 0 .000 1 8 .125 3 3
Lucian Covic 3 4.7 6 19 .316 0 3 .000 2 8 .250 14 9
10 Funsho Demiji 1 6.0 3 9 .333 0 0 .000 0 2 .000 6 6
Randy Danso 2 6.0 5 13 .385 2 4 .500 0 1 .000 12 8
5 Simon Cummings 6 9.0 21 53 .396 5 8 .625 7 25 .280 54 13
39 Justice Scarlett 2 10.0 10 18 .556 0 2 .000 0 9 .000 20 10
33 Rudy MB 1 10.0 5 10 .500 0 0 .000 0 0 .000 10 10
3 Michael Ranger 1 13.0 6 8 .750 0 0 .000 1 2 .500 13 13
Jayden Frederick 1 14.0 5 7 .714 3 3 1.000 1 2 .500 14 14
Irshad Hunte 1 14.0 7 12 .583 1 2 .500 1 5 .200 14 14
Ante Cosic 6 15.0 34 79 .430 10 10 1.000 12 41 .293 90 28
Marcus Lewis 3 15.3 19 29 .655 2 3 .667 6 8 .750 46 27
55 Kevon MB 2 17.0 12 27 .444 6 8 .750 4 10 .400 34 23
Jeron Rhodes 3 18.7 22 43 .512 7 14 .500 5 12 .417 56 33
Christian Casimier 3 20.7 23 49 .469 9 12 .750 5 12 .417 62 29
__ Iggy 1 23.0 9 15 .600 5 6 .833 0 2 .000 23 23
21 Ashton Graham 4 23.8 37 90 .411 6 9 .667 15 32 .469 95 31

Rebounds

# Name GP RPG OFF DEF REB
Shawn Woods 1 1.0 0 1 1
10 Funsho Demiji 1 2.0 1 1 2
Lucian Covic 3 2.0 1 5 6
55 Kevon MB 2 3.5 0 7 7
33 Rudy MB 1 4.0 0 4 4
Randy Danso 2 4.0 0 8 8
Brandon MB 1 5.0 1 4 5
Irshad Hunte 1 5.0 0 5 5
5 Simon Cummings 6 5.7 5 29 34
Ante Cosic 6 5.7 6 28 34
21 Ashton Graham 4 5.8 7 16 23
3 Michael Ranger 1 6.0 2 4 6
Christian Casimier 3 6.0 7 11 18
Jayden Frederick 1 6.0 3 3 6
Andrew Melbourne 2 7.0 1 13 14
Jeron Rhodes 3 7.0 5 16 21
39 Justice Scarlett 2 10.0 9 11 20
Marcus Lewis 3 11.7 7 28 35
__ Iggy 1 19.0 6 13 19

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
39 Justice Scarlett 2 0 0.0 0 0.0 2 1.0 0 0.0 0 0
__ Iggy 1 0 0.0 3 3.0 1 1.0 0 0.0 1 0
33 Rudy MB 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
10 Funsho Demiji 1 1 1.0 0 0.0 0 0.0 0 0.0 3 0
Lucian Covic 3 3 1.0 1 0.3 1 0.3 0 0.0 4 0
Shawn Woods 1 1 1.0 1 1.0 0 0.0 0 0.0 1 0
Irshad Hunte 1 1 1.0 1 1.0 1 1.0 0 0.0 1 0
Randy Danso 2 3 1.5 3 1.5 2 1.0 3 1.5 5 0
3 Michael Ranger 1 2 2.0 2 2.0 1 1.0 0 0.0 2 0
55 Kevon MB 2 4 2.0 4 2.0 2 1.0 3 1.5 1 0
21 Ashton Graham 4 8 2.0 5 1.2 5 1.2 1 0.2 15 0
Brandon MB 1 2 2.0 3 3.0 0 0.0 0 0.0 3 0
Jeron Rhodes 3 6 2.0 6 2.0 6 2.0 1 0.3 4 0
Jayden Frederick 1 2 2.0 1 1.0 4 4.0 0 0.0 1 0
Ante Cosic 6 14 2.3 2 0.3 0 0.0 0 0.0 8 0
Marcus Lewis 3 8 2.7 5 1.7 5 1.7 2 0.7 7 0
Christian Casimier 3 10 3.3 3 1.0 0 0.0 1 0.3 1 0
Andrew Melbourne 2 10 5.0 2 1.0 1 0.5 0 0.0 3 0
5 Simon Cummings 6 36 6.0 6 1.0 16 2.7 3 0.5 10 1

Player Stats