skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Darian Rowe 1 2.0 1 3 .333 0 2 .000 0 0 .000 2 2
Martin Cruz 2 2.0 2 7 .286 0 0 .000 0 2 .000 4 2
Kwasi Adu-Basowah 2 4.0 4 13 .308 0 2 .000 0 0 .000 8 4
Daniel Willis 2 9.5 9 15 .600 0 0 .000 1 3 .333 19 11
Hamidu Ongoiba 2 10.0 7 18 .389 6 8 .750 0 0 .000 20 11
Kevin Tutu 2 14.0 10 22 .455 3 3 1.000 5 11 .455 28 16
Norman Penola 2 17.0 11 24 .458 4 6 .667 8 21 .381 34 19

Rebounds

# Name GP RPG OFF DEF REB
Martin Cruz 2 1.5 1 2 3
Darian Rowe 1 2.0 0 2 2
Norman Penola 2 3.0 0 6 6
Daniel Willis 2 4.0 3 5 8
Kevin Tutu 2 4.5 1 8 9
Hamidu Ongoiba 2 9.0 6 12 18
Kwasi Adu-Basowah 2 11.5 8 15 23

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Darian Rowe 1 1 1.0 1 1.0 1 1.0 3 0
Hamidu Ongoiba 2 3 1.5 1 0.5 1 0.5 4 0
Kevin Tutu 2 3 1.5 4 2.0 0 0.0 4 0
Daniel Willis 2 3 1.5 3 1.5 1 0.5 4 0
Norman Penola 2 4 2.0 2 1.0 1 0.5 2 0
Kwasi Adu-Basowah 2 4 2.0 4 2.0 2 1.0 3 0
Martin Cruz 2 6 3.0 2 1.0 0 0.0 1 0

Player Stats